Compare Phones
Pick up to 4 phones and see their specifications and prices side by side.
Xiaomi Redmi Turbo 4Rs 88,999 Remove | Add a phone | |
|---|---|---|
| Display | ||
| Screen Size | 6.67 in | |
| Refresh Rate | 120 Hz | |
| Platform | ||
| Chipset | Dimensity 8400 Ultra | |
| Processor Brand | MediaTek | |
| CPU Speed | 3.25 GHz | |
| CPU Cores | 8 | |
| OS | Android v15 | |
| Memory | ||
| RAM | 12 GB | |
| Storage | 256 GB | |
| Main Camera | ||
| Rear Camera Resolution | 50 MP | |
| Rear Camera Count | 2 | |
| Selfie Camera | ||
| Front Camera Resolution | 20 MP | |
| Battery | ||
| Battery Capacity | 6550 mAh | |
| Fast Charging | 90 W | |
| Charging Speed Type | Standard | |
| Network | ||
| 5G Support | True | |
| NFC | True | |
| IR Blaster | True | |
| Body | ||
| Price | 23990 INR | |
| Price Category | Mid-Range | |








