Compare Phones
Pick up to 4 phones and see their specifications and prices side by side.
![]() Xiaomi Redmi ProNo price listed Remove | Add a phone | |
|---|---|---|
| Display | ||
| Type | LTPS-AMOLED capacitive touchscreen, 16M colors | |
| Size | 5.5 inches | |
| Resolution | 1080 x 1920 pixels | |
| Pixel Density | 401 ppi | |
| Screen-to-body ratio | 72.2 % | |
| Platform | ||
| OS | Android 6.0 (Marshmallow) | |
| Chipset | Mediatek MT6797T Helio X25 - High & Exclusive editions | |
| CPU | Deca-core 2.5 GHz - Exclusive edition | |
| GPU | Mali-T880 MP4 | |
| Memory | ||
| RAM | 4 GB | |
| Internal Storage | 128 GB | |
| Card Slot | microSD up to 256 GB (uses SIM 2 slot) | |
| Main Camera | ||
| Modules | Dual 13 MP + 5 MP, f/2.0, phase detection autofocus, dual-LED (dual tone) flash | |
| Selfie Camera | ||
| Modules | 5 MP, f/2.0, 1080p | |
| Battery | ||
| Type | Non-removable Li-Ion | |
| Capacity | 4050 mAh | |
| Network | ||
| Technology | GSM / CDMA / HSPA / EVDO / LTE | |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
| 3G Bands | HSDPA 850 / 900 / 1900 / 2100 | |
| 4G Bands | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 38(2600), 39(1900), 40(2300), 41(2500) | |
| Speed | HSPA, LTE | |
| GPRS | Yes | |
| EDGE | Yes | |
| Connectivity | ||
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | |
| Bluetooth | 4.2, A2DP, LE | |
| GPS | Yes with A-GPS, GLONASS, BDS | |
| NFC | No | |
| USB | Type-C 1.0 reversible connector | |
| Radio | FM radio; recording | |
| Body | ||
| Dimensions | 151.5 x 76.2 x 8.2 mm | |
| Weight | 174 g | |
| SIM | Dual SIM (Nano-SIM/Micro-SIM, dual stand-by) | |
| Colors | Silver, Gold, Gray | |
| Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass | |
| Audio Jack | Yes | |
| Loudspeaker | Yes | |









