Xiaomi Redmi Note 4G vs Infinix Smart 10 Plus
Side-by-side specifications and prices in Pakistan.
![]() Xiaomi Redmi Note 4GRs 20,999 Remove | ![]() Infinix Smart 10 PlusRs 34,999 Remove | Add a phone | |
|---|---|---|---|
| Display | |||
| Size | 5.5 inches | 6.67 Inches | |
| Resolution | 720 x 1280 pixels (~267 ppi) | 720 x 1600 Pixels (~263 PPI) | |
| Type | IPS LCD capacitive touchscreen, 16M colors | — | |
| Technology | — | IPS LCD Capacitive Touchscreen | |
| Extra Features | — | 120Hz, 700 nits (HBM) | |
| Platform | |||
| OS | Android 4.2 (Jelly Bean), upgradable to 4.4.2 (KitKat) | — | |
| Chipset | Qualcomm MSM8928 Snapdragon 400 | — | |
| CPU | Quad-core 1.6 GHz Cortex-A7 | — | |
| GPU | Adreno 305 | — | |
| Memory | |||
| RAM | 2 GB | — | |
| Internal Storage | 8 GB | — | |
| Card Slot | microSD, up to 64 GB (dedicated slot) | — | |
| Built-in | — | 128GB Built-in, 4GB RAM, eMMC 5.1 | |
| Card | — | microSDXC (dedicated slot) | |
| Main Camera | |||
| Primary Camera | 13 MP, f/2.2, 28mm, autofocus, LED flash | — | |
| Selfie Camera | |||
| Secondary Camera | 5 MP, 720p | — | |
| Battery | |||
| Type | Removable Li-Po 3100 mAh battery | — | |
| Capacity | — | 6000 mAh | |
| Network | |||
| Technology | GSM / HSPA / LTE | — | |
| 2G Bands | GSM 900 / 1800 - India | — | |
| 3G Bands | HSDPA 900 / 2100 - India | — | |
| 4G Bands | LTE band 3(1800), 40(2300) - India | — | |
| Speed | HSPA, LTE Cat4 150/50 Mbps | — | |
| Body | |||
| Dimensions | 154 x 78.7 x 9.5 mm (6.06 x 3.10 x 0.37 in) | — | |
| Weight | 185 g | — | |
| SIM | Mini-SIM | — | |
| Colors | Black/White | — | |
| Connectivity | |||
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band | |
| Bluetooth | 4.0, A2DP, LE | v5.0 with A2DP, LE | |
| GPS | Yes, with A-GPS, GLONASS, BDS | Yes + A-GPS support | |
| USB | microUSB 2.0, USB Host | USB Type-C 2.0, OTG | |
| Radio | FM radio | FM Radio | |
| Audio Jack | Yes | — | |
| NFC | — | Yes | |
| Data | — | 2G GSM 3G HSPA, 4G LTE | |
| Features | |||
| Sensors | Accelerometer, gyro, proximity, compass | Accelerometer, Compass, Fingerprint (side mounted), Proximity | |
| Audio | — | 3.5mm Audio Jack, Speaker Phone | |
| Browser | — | HTML5 | |
| Messaging | — | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Games | — | Built-in + Downloadable | |
| Torch | — | Yes | |
| Extra | — | NFC (data transfer only; not for payments - market/region dependent), IP64 dust tight and water resistant (water splashes), Drop resistant up to 1.5m, Glass front, plastic back, plastic frame | |
| Build | |||
| OS | — | Android 15 OS | |
| UI | — | XOS 15.1 | |
| Dimensions | — | 165.6 x 77 x 8 mm | |
| Weight | — | 198 g | |
| SIM | — | Nano-SIM + Nano-SIM | |
| Colors | — | Sleek Black, Titanium Silver, Iris Blue, Ruby Red | |
| Frequency | |||
| 2G Band | — | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
| 3G Band | — | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G Band | — | LTE | |
| Processor | |||
| CPU | — | Octa-core (2 x 1.8 GHz Cortex-A75 + 6 x 1.6 GHz Cortex-A55) | |
| Chipset | — | Unisoc T7250 (12 nm) | |
| GPU | — | Mali-G57 MP1 | |
| Camera | |||
| Main | — | Single Camera: 8 MP, f/2.0, (wide), 1/4.0", AF, Dual LED Flash | |
| Features | — | HDR, panorama, Video (1440p@30fps, 1080p@30fps) | |
| Front | — | 8 MP, f/2.0, (wide), 1/4.0, Video (1440p@30fps, 1080p@30fps) | |


