Xiaomi Redmi Note 9 Pro vs Infinix Smart 10 Plus
Side-by-side specifications and prices in Pakistan.
![]() Xiaomi Redmi Note 9 ProNo price listed Remove | ![]() Infinix Smart 10 PlusRs 34,999 Remove | Add a phone | |
|---|---|---|---|
| Build | |||
| OS | Android 10 OS | Android 15 OS | |
| UI | MIUI 11 | XOS 15.1 | |
| Dimensions | 165.8 x 76.7 x 8.8 mm | 165.6 x 77 x 8 mm | |
| Weight | 209 g | 198 g | |
| SIM | Dual Sim, Dual Standby (Nano-SIM) | Nano-SIM + Nano-SIM | |
| Colors | Interstellar Black, Glacier White, Aurora Blue | Sleek Black, Titanium Silver, Iris Blue, Ruby Red | |
| Frequency | |||
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
| 3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G Band | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 40(2300), 41(2500) | LTE | |
| Processor | |||
| CPU | Octa-core (2 x 2.3 GHz Kryo 465 Gold + 6 x 1.8 GHz Kryo 465 Silver) | Octa-core (2 x 1.8 GHz Cortex-A75 + 6 x 1.6 GHz Cortex-A55) | |
| Chipset | Qualcomm SM7125 Snapdragon 720G (8 nm) | Unisoc T7250 (12 nm) | |
| GPU | Adreno 618 | Mali-G57 MP1 | |
| Display | |||
| Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | IPS LCD Capacitive Touchscreen | |
| Size | 6.67 Inches | 6.67 Inches | |
| Resolution | 1080 x 2400 Pixels (~395 PPI) | 720 x 1600 Pixels (~263 PPI) | |
| Protection | Corning Gorilla Glass 5 | — | |
| Extra Features | — | 120Hz, 700 nits (HBM) | |
| Memory | |||
| Built-in | 128GB Built-in, 6GB RAM | 128GB Built-in, 4GB RAM, eMMC 5.1 | |
| Card | microSDXC (dedicated slot) | microSDXC (dedicated slot) | |
| Camera | |||
| Main | Quad Camera: 64 MP, f/1.9, 26mm (wide), 1/1.72", PDAF + 8 MP, f/2.2, 119° (ultrawide), 1/4.0" + 5 MP, f/2.4, (macro), 1/5.0", AF + 2 MP, f/2.4, (depth), LED Flash, LED Flash | Single Camera: 8 MP, f/2.0, (wide), 1/4.0", AF, Dual LED Flash | |
| Features | Geo-tagging, Phase detection, touch focus, HDR, Panorama, Video (4K@30fps, 1080p@30/60/120fps, 720p@960fps) | HDR, panorama, Video (1440p@30fps, 1080p@30fps) | |
| Front | 16 MP, f/2.5, (wide), 1/3.1", HDR, panorama, Video (1080p@30/120fps) | 8 MP, f/2.0, (wide), 1/4.0, Video (1440p@30fps, 1080p@30fps) | |
| Connectivity | |||
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band | |
| Bluetooth | v5.0 with A2DP, LE | v5.0 with A2DP, LE | |
| GPS | Yes + A-GPS support & Glonass, BDS | Yes + A-GPS support | |
| Radio | FM Radio with recording | FM Radio | |
| USB | 2.0, Type-C 1.0 reversible connector | USB Type-C 2.0, OTG | |
| NFC | Yes | Yes | |
| Infrared | Yes | — | |
| Data | GPRS , Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A | 2G GSM 3G HSPA, 4G LTE | |
| Features | |||
| Sensors | Accelerometer, Compass, Fingerprint (side mounted), Gyro, Proximity | Accelerometer, Compass, Fingerprint (side mounted), Proximity | |
| Audio | 3.5mm Audio Jack, XviD/MP4/H.264 player, MP3/WAV/eAAC+/FLAC player, Speaker Phone | 3.5mm Audio Jack, Speaker Phone | |
| Browser | HTML5 | HTML5 | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Games | Built-in + Downloadable | Built-in + Downloadable | |
| Torch | Yes | Yes | |
| Extra | Glass front + Gorilla Glass 5), Glass back + Gorilla Glass 5), Plastic frame, Splash-proof, Active noise cancellation with dedicated mic, Photo/video editor, Document viewer | NFC (data transfer only; not for payments - market/region dependent), IP64 dust tight and water resistant (water splashes), Drop resistant up to 1.5m, Glass front, plastic back, plastic frame | |
| Battery | |||
| Capacity | (Li-Po Non removable), 5020 mAh | 6000 mAh | |


