Compare Phones
Pick up to 4 phones and see their specifications and prices side by side.
![]() Xiaomi Redmi Note 6 ProNo price listed Remove | Add a phone | |
|---|---|---|
| Build | ||
| OS | Android V8.1 Oreo | |
| UI | MIUI 10 | |
| Dimensions | 157.9 x 76.4 x 8.2 mm | |
| SIM | Hybrid Dual SIM, Dual Standby, (Nano-SIM) | |
| Colors | Black, Blue, Rose Gold, Red | |
| Frequency | ||
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
| 3G Band | HSDPA 850 / 900 / 1900 / 2100 | |
| 4G Band | LTE band 1(2100), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 20(800), 38(2600), 40(2300) | |
| Processor | ||
| CPU | 1.8 GHz Octa Core Kryo 260 | |
| Chipset | Qualcomm SDM636 Snapdragon 636 | |
| GPU | Adreno 509 | |
| Display | ||
| Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | |
| Size | 6.2 Inches | |
| Resolution | 1080 x 2280 Pixels (~407 PPI) | |
| Protection | Corning Gorilla Glass (unspecified version) | |
| Memory | ||
| Built-in | 64GB Built-in, 4GB RAM | |
| Card | microSD Card, (supports up to 256GB) (uses SIM 2 slot) | |
| Camera | ||
| Main | Dual 12 MP, f/1.9, 1/2.55", dual pixel PDAF + 5 MP, f/2.0, depth sensor, autofocus, LED flash | |
| Features | Geo-tagging, Phase detection, touch focus, HDR, Panorama, Video | |
| Front | Dual 20 MP, f/2.0 + 2 MP, depth sensor, HDR, Video (1080p@30fps) | |
| Connectivity | ||
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
| Bluetooth | v5.0 with A2DP, LE | |
| GPS | Yes + A-GPS support & Glonass, BDS, GALILEO | |
| Radio | FM Radio | |
| USB | microUSBv2.0 | |
| NFC | Yes | |
| Infrared | Yes | |
| Data | GPRS , Edge, 3G HSPA, 4G LTE-A | |
| Features | ||
| Sensors | Accelerometer, Compass, Fingerprint (rear mounted), Gyro, Proximity | |
| Audio | 3.5mm Audio Jack, XviD/MP4/H.264 player, MP3/WAV/eAAC+/FLAC player, Speaker Phone | |
| Browser | HTML5 | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Games | Built-in + Downloadable | |
| Torch | Yes | |
| Extra | Active noise cancellation with dedicated mic, Photo/video editor, Document viewer | |
| Battery | ||
| Capacity | (Li-Po Non removable), 4000 mAh | |









