Xiaomi Redmi Note 17 Pro Max vs Infinix Smart 10 Plus
Side-by-side specifications and prices in Pakistan.
![]() Xiaomi Redmi Note 17 Pro MaxRs 214,999 Remove | ![]() Infinix Smart 10 PlusRs 34,999 Remove | Add a phone | |
|---|---|---|---|
| Build | |||
| OS | Android 16 OS | Android 15 OS | |
| UI | HypeOS 3 | XOS 15.1 | |
| Dimensions | 163.5 x 78.3 x 8.6 mm | 165.6 x 77 x 8 mm | |
| Weight | 229 g | 198 g | |
| SIM | Nano-SIM + eSIM, Nano-SIM + Nano-SIM | Nano-SIM + Nano-SIM | |
| Colors | Black, Purple, Cloud Blush, Green | Sleek Black, Titanium Silver, Iris Blue, Ruby Red | |
| Frequency | |||
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
| 3G Band | HSDPA 850 / 900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G Band | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 40(2300), 41(2500) | LTE | |
| 5G Band | SA/NSA | — | |
| Processor | |||
| CPU | Octa-core (4 x 2.6 GHz Cortex-A78 + 4 x 2.0 GHz Cortex-A55) | Octa-core (2 x 1.8 GHz Cortex-A75 + 6 x 1.6 GHz Cortex-A55) | |
| Chipset | Qualcomm SM6850 Snapdragon 6 Gen 5 (4 nm) | Unisoc T7250 (12 nm) | |
| GPU | Adreno 812 | Mali-G57 MP1 | |
| Display | |||
| Technology | AMOLED Capacitive Touchscreen, 68B Colors | IPS LCD Capacitive Touchscreen | |
| Size | 6.83 Inches | 6.67 Inches | |
| Resolution | 1280 x 2772 Pixels (~447 PPI) | 720 x 1600 Pixels (~263 PPI) | |
| Protection | Corning Gorilla Glass Victus 2 | — | |
| Extra Features | 120Hz, 3840Hz PWM, HDR10+, Dolby Vision, 1800 nits (HBM), 3500 nits (peak) | 120Hz, 700 nits (HBM) | |
| Memory | |||
| Built-in | 128/256/512GB Built-in, 8/12GB RAM, UFS 2.1 - 128GB only UFS 4.0 | 128GB Built-in, 4GB RAM, eMMC 5.1 | |
| Card | No | microSDXC (dedicated slot) | |
| Camera | |||
| Main | Dual Camera: 50 MP, f/1.8, 26mm (wide), 1/2.76", PDAF, OIS + 8 MP, f/2.2, 15mm, (ultrawide), 1/4.0", LED Flash | Single Camera: 8 MP, f/2.0, (wide), 1/4.0", AF, Dual LED Flash | |
| Features | HDR, Panorama, Video (4K@30fps, 1080p@30/60/120fps, gyro-EIS, OIS) | HDR, panorama, Video (1440p@30fps, 1080p@30fps) | |
| Front | 32 MP, (wide), HDR, panorama | 8 MP, f/2.0, (wide), 1/4.0, Video (1440p@30fps, 1080p@30fps) | |
| Connectivity | |||
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac, dual-band | |
| Bluetooth | v5.4 with A2DP, LE | v5.0 with A2DP, LE | |
| GPS | Yes + GPS, GALILEO, GLONASS, QZSS, BDS | Yes + A-GPS support | |
| USB | USB Type-C 2.0, OTG | USB Type-C 2.0, OTG | |
| NFC | Yes | Yes | |
| Infrared | Yes | — | |
| Data | 2G GSM, 3G HSPA, 4G LTE, 5G Capable | 2G GSM 3G HSPA, 4G LTE | |
| Radio | — | FM Radio | |
| Features | |||
| Sensors | Accelerometer, Compass, Fingerprint (under display, optical), Gyro, Proximity | Accelerometer, Compass, Fingerprint (side mounted), Proximity | |
| Audio | 24-bit/192kHz Hi-Res & Hi-Res wireless audio, Stereo speakers (with Dolby Atmos) | 3.5mm Audio Jack, Speaker Phone | |
| Browser | HTML5 | HTML5 | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Games | Built-in + Downloadable | Built-in + Downloadable | |
| Torch | Yes | Yes | |
| Extra | NFC (market/region dependent), IP68/IP69K dust tight and water resistant (high pressure water jets; immersible up to 1.5m for 30 min), Manufacturer-rated water-resistance (up to 2m for 24 hours), Drop resistant up to 2.5m | NFC (data transfer only; not for payments - market/region dependent), IP64 dust tight and water resistant (water splashes), Drop resistant up to 1.5m, Glass front, plastic back, plastic frame | |
| Battery | |||
| Capacity | Li-ion Si-Ca 9210 mAh | 6000 mAh | |


