Compare Phones
Pick up to 4 phones and see their specifications and prices side by side.
![]() Xiaomi Redmi Note 14Rs 57,999 Remove | Add a phone | |
|---|---|---|
| Build | ||
| OS | Android 14 OS | |
| UI | HyperOS | |
| Dimensions | 163.3 x 76.6 x 8.2 mm | |
| Weight | 196 g | |
| SIM | Nano-SIM + Nano-SIM | |
| Colors | Midnight Black, Mist Purple, Ocean Blue, Lime Green | |
| Frequency | ||
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
| 3G Band | HSDPA 850 / 900 / 2100 | |
| 4G Band | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 40(2300), 41(2500) | |
| 5G Band | SA/NSA | |
| Processor | ||
| CPU | Octa-core (2 x 2.2 GHz Cortex-A76 + 6 x 2.0 GHz Cortex-A55) | |
| Chipset | Mediatek Helio G99 Ultra (6 nm) | |
| GPU | Mali-G57 MC2 | |
| Display | ||
| Technology | AMOLED Capacitive Touchscreen | |
| Size | 6.7 Inches | |
| Resolution | 1080 x 2400 Pixels (~395 PPI) | |
| Protection | Corning Gorilla Glass 5 | |
| Extra Features | 120Hz, 1200 nits (HBM), 1800 nits (peak), Always-on display | |
| Memory | ||
| Built-in | 128GB Built-in, 8GB RAM, UFS 2.2 | |
| Card | microSDXC (uses shared SIM slot) | |
| Camera | ||
| Main | Triple Camera: 108 MP, f/1.7, (wide), 1/1.67", PDAF + 2 MP, f/2.4, (macro) + 2 MP, f/2.4, (depth), LED Flash | |
| Features | HDR, Panorama, Video (1080p@30/60fps) | |
| Front | 20 MP, f/2.2, (wide), 1/4.0", Video (1080p@30fps) | |
| Connectivity | ||
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | |
| Bluetooth | v5.3 with A2DP, LE | |
| GPS | Yes + A-GPS support & GLONASS, BDS, GALILEO | |
| USB | USB Type-C 2.0, OTG | |
| NFC | No | |
| Infrared | Yes | |
| Data | 2G GSM, 3G HSPA, 4G LTE | |
| Features | ||
| Sensors | Accelerometer, Compass, Fingerprint (under display, optical), Gyro, Proximity | |
| Audio | 3.5mm Audio Jack, Speaker Phone (with Dolby Atmos) | |
| Browser | HTML5 | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Games | Built-in + Downloadable | |
| Torch | Yes | |
| Extra | NFC (market/region dependent), Glass front (Gorilla Glass 5), plastic back, Photo/video editor, Document viewer | |
| Battery | ||
| Capacity | (Non removable), 5500 mAh | |









