Compare Phones
Pick up to 4 phones and see their specifications and prices side by side.
![]() Xiaomi Redmi K60 ProRs 94,999 Remove | Add a phone | |
|---|---|---|
| Build | ||
| OS | Android 13 OS | |
| UI | MIUI 14 | |
| Dimensions | 162.8 x 75.4 x 8.6 mm | |
| Weight | 202 g | |
| SIM | Dual Sim, Dual Standby (Nano-SIM) | |
| Colors | Black, White, Mint, Champion Black | |
| Frequency | ||
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
| 3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G Band | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) | |
| 5G Band | 5G SA/NSA | |
| Processor | ||
| CPU | Octa-core (1 x 3.2 GHz Cortex-X3 + 2 x 2.8 GHz Cortex-A715 + 2 x 2.8 GHz Cortex-A710 + 3 x 2.0 GHz Cortex-A510) | |
| Chipset | Qualcomm SM8550 Snapdragon 8 Gen 2 (4 nm) | |
| GPU | Adreno 740 | |
| Display | ||
| Technology | OLED Capacitive Touchscreen 68B colors, Multitouch | |
| Size | 6.67 Inches | |
| Resolution | 1440 x 3200 Pixels (~526 PPI) | |
| Extra Features | 120Hz, Dolby Vision, HDR10+, 1400 nits (peak) | |
| Memory | ||
| Built-in | 128/256/512GB Built-in, 8/12/16GB RAM, UFS 4.0, UFS 3.1 - 128GB only | |
| Card | No | |
| Camera | ||
| Main | Triple Camera: 54 MP, f/1.9, (wide), 1/1.49", PDAF, OIS + 8 MP, (ultrawide), 1/4" + 2 MP, f/2.4, (macro), dual-LED dual-tone flash | |
| Features | Geo-tagging, touch focus, face/smile detection, HDR, panorama, Video (8K@24fps, 4K@30/60fps, 1080p@30/60/120/240/960fps, 720p@1920fps, gyro-EIS) | |
| Front | 16 MP, (wide), 1/3.06", HDR, Video (1080p@30/60/120fps) | |
| Connectivity | ||
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct | |
| Bluetooth | v5.3 with A2DP, LE | |
| GPS | Yes + GPS (L1+L5), GLONASS (G1), BDS (B1I+B2a+Bc), GALILEO (E1+E5a), QZSS (L1+L5), NavIC | |
| Radio | FM Radio | |
| USB | GPS (L1+L5), GLONASS (G1), BDS (B1I+B2a+Bc), GALILEO (E1+E5a), QZSS (L1+L5), NavIC | |
| NFC | Yes | |
| Infrared | Yes | |
| Data | GPRS , Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A, 5G capable | |
| Features | ||
| Sensors | Accelerometer, Barometer, color spectrum, Compass, Fingerprint (under display, optical), Gyro, Proximity | |
| Audio | 24-bit/192kHz audio, Speaker Phone | |
| Browser | HTML5 | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Games | Built-in + Downloadable | |
| Torch | Yes | |
| Extra | IP53 dust and water resistance, Active noise cancellation with dedicated mic, Photo/video editor, Document viewer | |
| Battery | ||
| Capacity | (Li-Po Non removable), 5000 mAh | |









