Compare Phones
Pick up to 4 phones and see their specifications and prices side by side.
![]() Xiaomi Redmi 5No price listed Remove | Add a phone | |
|---|---|---|
| Build | ||
| OS | Android v7.1.1 Nougat | |
| UI | MIUI 9 | |
| Dimensions | 151.8 x 72.8 x 7.7 mm | |
| Weight | 157 g | |
| SIM | Hybrid Dual SIM, Dual Standby, (Nano-SIM) | |
| Colors | Black, Gold, Light Blue, Rose Gold | |
| Frequency | ||
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
| 3G Band | HSDPA 850 / 900 / 1900 / 2100 | |
| 4G Band | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 38(2600), 39(1900), 40(2300), 41(2500) | |
| Processor | ||
| CPU | 1.8 Ghz Octa Core Cortex-A53 | |
| Chipset | Qualcomm MSM8953 Snapdragon 625 | |
| GPU | Adreno 506 | |
| Display | ||
| Technology | IPS LCD capacitive Touchscreen, 16M Colors | |
| Size | 5.7 Inches | |
| Resolution | 720 x 1440 Pixels (~282 PPI) | |
| Protection | Corning Gorilla Glass (unspecified version) | |
| Memory | ||
| Built-in | 16GB Built-in, 2GB RAM | |
| Card | microSD Card, (supports upto 128GB) (uses SIM 2 slot) | |
| Camera | ||
| Main | 12 MP, autofocus, LED flash | |
| Features | (f/2.2, 1.25 μm), Phase detection, Geo-tagging, touch focus, face/smile detection, HDR, panorama, Video (1080p@30fps) | |
| Front | 5 MP, 1080p | |
| Connectivity | ||
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | |
| Bluetooth | v4.2 with A2DP, LE | |
| GPS | Yes + A-GPS support & Glonass, BDS | |
| USB | microUSB 2.0 | |
| Radio | FM Radio | |
| NFC | No | |
| Infrared | Yes | |
| Data | GPRS , Edge, 3G HSPA, 4G LTE | |
| Features | ||
| Sensors | Accelerometer, Compass, FingerPrint (rear mounted), Gyro, Proximity | |
| Audio | 3.5mm Audio Jack, DivX/Xvid/MP4/H.265 player, MP3/WAV/eAAC+/FLAC player, Speaker Phone | |
| Browser | HTML5 | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Games | Built-in + Downloadable | |
| Torch | Yes | |
| Extra | Photo/video editor, Document viewer | |
| Battery | ||
| Capacity | (Li-ion Non removable), 3300 mAh | |









