Compare Phones
Pick up to 4 phones and see their specifications and prices side by side.
Xiaomi Redmi 4 (4X)Rs 18,999 Remove | Add a phone | |
|---|---|---|
| Display | ||
| Type | IPS LCD capacitive touchscreen, 16M colors | |
| Size | 5.0 in | |
| Resolution | 720 x 1280 px | |
| Pixel Density | 294 ppi | |
| Platform | ||
| OS | Android 6.0.1 (Marshmallow) | |
| Chipset | Qualcomm MSM8940 Snapdragon 435 | |
| CPU | Octa-core 1.4 GHz Cortex-A53 | |
| GPU | Adreno 505 | |
| Memory | ||
| Internal Storage | 16 GB | |
| RAM Options | 2 GB RAM or 32 GB| 3 GB RAM or 64 GB| 4 GB RAM | |
| Card Slot | microSD up to 128 GB (uses SIM 2 slot) | |
| Main Camera | ||
| Resolution | 13 MP | |
| Aperture | f/2.0 | |
| Autofocus | Phase detection autofocus | |
| Flash | LED flash | |
| Selfie Camera | ||
| Resolution | 5 MP | |
| Aperture | f/2.2 | |
| Video | 1080p | |
| Battery | ||
| Capacity | 4100 mAh | |
| Type | Non-removable Li-Po | |
| Network | ||
| Technology | GSM / HSPA / EVDO / LTE | |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
| 3G Bands | HSDPA 850 / 900 / 1900 / 2100 - China | |
| 4G Bands | LTE band 1(2100)| 3(1800)| 5(850)| 7(2600)| 8(900)| 38(2600)| 39(1900)| 40(2300)| 41(2500) - China | |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat6 300/100 Mbps | |
| Body | ||
| Dimensions | 139.2 x 70 x 8.7 mm (5.48 x 2.76 x 0.34 in) | |
| Weight | 150 g | |
| SIM | Dual SIM (Nano-SIM/ Micro-SIM, dual stand-by) | |
| Colors | Black| Gold | |
| Connectivity | ||
| Bluetooth | 4.2, A2DP, LE | |
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | |
| GPS | Yes, with A-GPS, GLONASS, BDS | |
| USB | microUSB 2.0 | |
| NFC | Not available | |
| Radio | FM radio | |
| Audio Jack | Yes | |
| Features | ||
| Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass | |
| Loudspeaker | Yes | |
| Misc | ||
| Approx Price | 110 EUR | |








