Compare Phones
Pick up to 4 phones and see their specifications and prices side by side.
![]() Xiaomi Redmi 3xNo price listed Remove | Add a phone | |
|---|---|---|
| Display | ||
| Type | IPS LCD capacitive touchscreen, 16M colors | |
| Size | 5.0 inches | |
| Resolution | 720 x 1280 pixels | |
| Pixel Density | 294 ppi | |
| Screen-to-body ratio | 71.1 % | |
| Platform | ||
| OS | Android 6.0.1 (Marshmallow) | |
| Chipset | Qualcomm MSM8937 Snapdragon 430 | |
| CPU | Octa-core 1.4 GHz Cortex-A53 | |
| GPU | Adreno 505 | |
| Memory | ||
| RAM | 2 GB | |
| Internal Storage | 32 GB | |
| Card Slot | microSD up to 256 GB (uses SIM 2 slot) | |
| Main Camera | ||
| Resolution | 13 MP | |
| Aperture | f/2.0 | |
| Autofocus | Phase detection autofocus | |
| Flash | LED flash | |
| Selfie Camera | ||
| Resolution | 5 MP | |
| Aperture | f/2.2 | |
| Video | 1080p | |
| Battery | ||
| Type | Non-removable Li-Ion | |
| Capacity | 4100 mAh | |
| Network | ||
| Technology | GSM / CDMA / HSPA / EVDO / LTE | |
| 2G Bands | GSM 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
| 3G Bands | HSDPA 850 / 900 / 1900 / 2100 | |
| 4G Bands | LTE band 1(2100), 3(1800), 7(2600), 38(2600), 39(1900), 40(2300), 41(2500) | |
| Speed | HSPA, LTE, EV-DO Rev.A 3.1 Mbps | |
| GPRS | Yes | |
| EDGE | Yes | |
| Connectivity | ||
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | |
| Bluetooth | 4.1, A2DP | |
| GPS | Yes with A-GPS, GLONASS, BDS | |
| NFC | No | |
| USB | microUSB 2.0 | |
| Radio | FM radio | |
| Body | ||
| Dimensions | 139.3 x 69.6 x 8.5 mm | |
| Weight | 144 g | |
| SIM | Dual SIM (Micro-SIM/Nano-SIM, dual stand-by) | |
| Colors | Gold, Dark Gray, Silver | |
| Sound | ||
| Loudspeaker | Yes | |
| 3.5mm jack | Yes | |
| Sensors | ||
| Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass | |
| Misc | ||
| Price | 170 EUR | |









