Compare Phones
Pick up to 4 phones and see their specifications and prices side by side.
![]() Xiaomi Redmi 3sRs 15,999 Remove | Add a phone | |
|---|---|---|
| Display | ||
| Type | IPS LCD capacitive touchscreen, 16M colors | |
| Size | 5.0 in | |
| Resolution | 720 x 1280 pixels (~294 ppi density) | |
| Platform | ||
| OS | Android 6.0.1 (Marshmallow) | |
| Chipset | Qualcomm MSM8937 Snapdragon 430 | |
| CPU | Octa-core 1.4 GHz Cortex-A53 | |
| GPU | Adreno 505 | |
| Memory | ||
| Internal | 16 GB | |
| RAM | 2 GB | |
| Card Slot | microSD up to 256 GB (uses SIM 2 slot) | |
| Main Camera | ||
| Resolution | 13 MP | |
| Aperture | f/2.0 | |
| Autofocus | Phase detection autofocus | |
| Flash | LED flash | |
| Selfie Camera | ||
| Resolution | 5 MP | |
| Aperture | f/2.2 | |
| Video | 1080p | |
| Battery | ||
| Type | Non-removable Li-Ion | |
| Capacity | 4100 mAh | |
| Network | ||
| Technology | GSM / HSPA / LTE | |
| 2G Bands | GSM 900 / 1800 - SIM 1 & SIM 2 | |
| 3G Bands | HSDPA 900 / 2100 | |
| 4G Bands | LTE band 3(1800), 5(850), 40(2300) - India | |
| Speed | HSPA, LTE | |
| Connectivity | ||
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | |
| Bluetooth | 4.1, A2DP | |
| GPS | Yes, with A-GPS, GLONASS, BDS | |
| NFC | Not available | |
| USB | microUSB 2.0 | |
| Radio | FM radio | |
| Body | ||
| Dimensions | 139.3 x 69.6 x 8.5 mm | |
| Weight | 144 g | |
| SIM | Dual SIM (Micro-SIM/Nano-SIM, dual stand-by) | |
| Colors | Gold, Dark Gray, Silver | |
| Sensors | ||
| List | Accelerometer, gyro, proximity, compass | |
| Miscellaneous | ||
| Audio Jack | Yes | |
| Loudspeaker | Yes | |
| Price | 120 EUR | |









