Compare Phones
Pick up to 4 phones and see their specifications and prices side by side.
![]() Xiaomi Redmi 13xRs 45,999 Remove | Add a phone | |
|---|---|---|
| Build | ||
| OS | Android 14 OS | |
| UI | HyperOS | |
| Dimensions | 168.6 x 76.3 x 8.3 mm | |
| Weight | 205 g | |
| SIM | Nano-SIM + Nano-SIM | |
| Colors | Black, Blue, Gold | |
| Frequency | ||
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
| 3G Band | HSDPA 850 / 900 / 1900 / 2100 | |
| 4G Band | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 38(2600), 39(1900), 40(2300), 41(2500) | |
| Processor | ||
| CPU | 2.0 Ghz Octa Core | |
| Chipset | MediaTek’s Helio G91-Ultra | |
| GPU | Mali-G76 MC4 | |
| Display | ||
| Technology | IPS LCD Capacitive Touchscreen | |
| Size | 6.79 Inches | |
| Resolution | 1080 x 2400 Pixels (~388 PPI) | |
| Protection | Corning Gorilla Glass | |
| Extra Features | 90Hz, 550 nits (HBM) | |
| Memory | ||
| Built-in | 128GB Built-in, 6/8GB RAM | |
| Card | microSDXC | |
| Camera | ||
| Main | Dual camera: 108 MP, f/1.8, (wide), 1/1.67", PDAF + 2 MP, f/2.4, (macro), LED Flash | |
| Features | HDR, Video (1080p@30fps) | |
| Front | 13 MP, f/2.5, (wide), Video (1080p@30fps) | |
| Connectivity | ||
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band | |
| Bluetooth | v5.4 with A2DP, LE | |
| GPS | Yes + A-GPS support & Glonass, GALILEO,BDS | |
| Radio | FM Radio | |
| USB | USB Type-C | |
| NFC | Yes | |
| Infrared | Yes | |
| Data | GPRS , EDGE , 3G (HSPA 42.2/5.76 Mbps), 4G LTE | |
| Features | ||
| Sensors | Accelerometer, Compass, Fingerprint (side mounted), Virtual proximity sensing | |
| Audio | 3.5mm Audio Jack, Speaker Phone | |
| Browser | HTML5 | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Games | built-in + downloadable | |
| Torch | Yes | |
| Extra | NFC (market dependent), Glass front, plastic frame, glass back, IP53 dust protected and water resistant (vertical water sprays) | |
| Battery | ||
| Capacity | (Non removable), 5030 mAh | |









