Compare Phones
Pick up to 4 phones and see their specifications and prices side by side.
![]() Xiaomi Poco X8 Pro MaxRs 169,999 Remove | Add a phone | |
|---|---|---|
| Build | ||
| OS | Android 16 OS | |
| UI | HypeOS 3 | |
| SIM | Nano-SIM + Nano-SIM | |
| Colors | Various | |
| Frequency | ||
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
| 3G Band | HSDPA 800 / 850 / 900 / 1700(AWS) / 2100 | |
| 4G Band | LTE band 1(2100), 3(1800), 5(850), 8(900), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) | |
| 5G Band | SA/NSA/Sub6 | |
| Processor | ||
| CPU | 3.073 Ghz Octa Core | |
| Chipset | Mediatek Dimensity 9500s (3 nm) | |
| GPU | Immortalis-G925 MC12 | |
| Display | ||
| Technology | AMOLED Capacitive Touchscreen, 68B Colors | |
| Size | 6.83 Inches | |
| Resolution | 1280 x 2772 Pixels (~447 PPI) | |
| Extra Features | 120Hz, 3840Hz PWM, Dolby Vision, HDR10+, HDR Vivid, 3500 nits (peak) | |
| Memory | ||
| Built-in | 256/512GB Built-in, 12GB RAM, UFS 4.1 | |
| Card | microSDXC (uses shared SIM slot) | |
| Camera | ||
| Main | Dual Camera: 50 MP, f/1.5, 26mm (wide), 1/1.95", PDAF, OIS + 8 MP, f/2.2, 15mm (ultrawide), 1/4.0", LED Flash | |
| Features | HDR, panorama, Video (4K@30/60fps, 1080p@30/60/120/240/960fps, gyro-EIS, HDR10+) | |
| Front | 20 MP, f/2.2, (wide), 1/4", Video (1080p@30/60fps) | |
| Connectivity | ||
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band, Wi-Fi Direct | |
| Bluetooth | v5.4 with A2DP, LE, aptX HD, LHDC 5, Auracast, ASHA, MIHC | |
| GPS | A-GPS (L1+L5), BDS (B1I+B1c+B2a+B2b), GALILEO (E1+E5a+E5b), QZSS (L1+L5), NavIC (L1+L5), GLONASS | |
| USB | USB Type-C 2.0, OTG | |
| NFC | Yes | |
| Infrared | Yes | |
| Data | 2G GSM, 3G HSPA, 4G LTE, 5G capable | |
| Features | ||
| Sensors | Accelerometer, Compass, Fingerprint (under display, ultrasonic), Gyro, Proximity | |
| Audio | 24-bit/192kHz Hi-Res & Hi-Res Wireless audio, Speaker Phone | |
| Browser | HTML5 | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Games | Built-in + Downloadable | |
| Torch | Yes | |
| Extra | Glass front, aluminum frame, glass back, IP68/IP69K dust tight and water resistant (high pressure water jets; immersible up to 2m for 30 min) | |
| Battery | ||
| Capacity | Li-ion Si-Ca 8500 mAh | |









