Compare Phones
Pick up to 4 phones and see their specifications and prices side by side.
![]() Xiaomi Poco X7 ProRs 139,999 Remove | Add a phone | |
|---|---|---|
| Build | ||
| OS | Android 15 OS | |
| UI | HyperOS 2.0 | |
| Dimensions | 160.8 x 75.2 x 8.3 mm | |
| Weight | 195 g | |
| SIM | Dual Sim, Dual Standby (Nano-SIM) | |
| Colors | Black/Yellow, White, Green, Red (Iron Man Edition) | |
| Frequency | ||
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
| 3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G Band | LTE band 1(2100), 3(1800), 5(850), 8(900), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) | |
| 5G Band | SA/NSA/Sub6 | |
| Processor | ||
| CPU | Octa-core (1 x 3.25 GHz Cortex-A725 + 3 x 3.0 GHz Cortex-A725 + 4 x 2.1 GHz Cortex-A725) | |
| Chipset | Mediatek Dimensity 8400 Ultra (4 nm) | |
| GPU | Mali-G720 MC7 | |
| Display | ||
| Technology | AMOLED Capacitive Touchscreen, 68B Colors | |
| Size | 6.67 Inches | |
| Resolution | 1220 x 2712 Pixels (~446 PPI) | |
| Protection | Corning Gorilla Glass 7i | |
| Extra Features | 120Hz, Dolby Vision, HDR10+, 1400 nits (HBM), 3200 nits (peak) | |
| Memory | ||
| Built-in | 512GB Built-in, 12GB RAM, UFS 4.0 | |
| Card | microSDXC (uses shared SIM slot) | |
| Camera | ||
| Main | Dual Camera: 50 MP, f/1.5, 26mm (wide), 1/1.95", PDAF, OIS + 8 MP, f/2.2, 15mm (ultrawide), 1/4.0", LED Flash | |
| Features | HDR, panorama, Video (4K@24/30/60fps, 1080p@30/60/120/240/960fps, HDR10+, gyro-EIS, OIS) | |
| Front | 20 MP, f/2.2, 25mm (wide), 1/4.0", Video (1080p@30/60fps) | |
| Connectivity | ||
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct | |
| Bluetooth | v5.4/6.0 with A2DP, LE, apt-X HD | |
| GPS | A-GPS (L1+L5), GLONASS (G1), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), NavIC (L5) | |
| USB | USB Type-C 2.0, OTG | |
| NFC | Yes | |
| Infrared | Yes | |
| Data | 2G GSM, 3G HSPA, 4G LTE, 5G capable | |
| Features | ||
| Sensors | Accelerometer, Compass, Fingerprint (under display, optical), Gyro, Proximity | |
| Audio | 24-bit/192kHz Hi-Res & Hi-Res Wireless audio, Speaker Phone | |
| Browser | HTML5 | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Games | Built-in + Downloadable | |
| Torch | Yes | |
| Extra | NFC (market/region dependent), IP64, dust and splash resistant, Photo/video editor, Document viewer | |
| Battery | ||
| Capacity | (Non removable), 6000 mAh | |









