Xiaomi Poco X2 vs Realme C35
Side-by-side specifications and prices in Pakistan.
![]() Xiaomi Poco X2Rs 48,999 Remove | ![]() Realme C35Rs 39,999 Remove | Add a phone | |
|---|---|---|---|
| Display | |||
| Type | IPS LCD capacitive touchscreen, 16M colors | — | |
| Size | 6.67 inches | 6.6 Inches | |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~395 ppi density) | 1080 x 2408 Pixels (~400 PPI) | |
| Refresh Rate | 120 Hz | — | |
| Brightness | 500 nits typ. | — | |
| HDR | HDR10 | — | |
| Protection | Corning Gorilla Glass 5 | Panda Glass | |
| Technology | — | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | |
| Extra Features | — | 480 nits (typ), 600 nits (HBM) | |
| Platform | |||
| OS | Android 10, MIUI 11 | — | |
| Chipset | Qualcomm SDM730 Snapdragon 730G (8 nm) | — | |
| CPU | Octa-core (2x2.2 GHz Kryo 470 Gold & 6x1.8 GHz Kryo 470 Silver) | — | |
| GPU | Adreno 618 | — | |
| Memory | |||
| Internal Storage | 64GB 6GB RAM, 128GB 6GB RAM, 256GB 8GB RAM | — | |
| Card Slot | microSDXC (uses shared SIM slot) | — | |
| Type | UFS 2.1 | — | |
| Built-in | — | 128GB Built-in, 4GB RAM, UFS 2.2 | |
| Card | — | microSD Card, (supports up to 1TB) | |
| Main Camera | |||
| Configuration | 64 MP, f/1.9, 26mm (wide), 1/1.72", 0.8µm, PDAF; 8 MP, f/2.2, 13mm (ultrawide), 1/4.0", 1.12µm; 2 MP, f/2.4, (macro); 2 MP, f/2.4, (depth) | — | |
| Features | Dual-LED flash, HDR, panorama | — | |
| Video | 4K@30fps, 1080p@30/120fps, 720p@960fps; gyro-EIS | — | |
| Selfie Camera | |||
| Configuration | 20 MP, f/2.2, 27mm (wide), 1/3.4", 0.8µm; 2 MP, f/2.4, 1/5", 1.75µm, depth sensor | — | |
| Features | HDR | — | |
| Video | 1080p@30fps | — | |
| Battery | |||
| Capacity | 4500 mAh | (Li-Po Non removable), 5000 mAh | |
| Type | Non-removable Li-Po | — | |
| Charging | Fast charging 27W, 100% in 68 min (advertised) | — | |
| Network | |||
| Technology | GSM / HSPA / LTE | — | |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A | — | |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | — | |
| 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | — | |
| 4G Bands | 1, 3, 5, 8, 40, 41 | — | |
| Body | |||
| Dimensions | 165.3 x 76.6 x 8.8 mm (6.51 x 3.02 x 0.35 in) | — | |
| Weight | 208 g | — | |
| Build | Glass front (Gorilla Glass 5), glass back (Gorilla Glass 5), aluminum frame | — | |
| SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) | — | |
| Coating | Water-repellent coating | — | |
| Comms | |||
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | — | |
| Bluetooth | 5.0, A2DP, LE | — | |
| GPS | Yes, with A-GPS, GLONASS, BDS | — | |
| USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go | — | |
| Infrared Port | Yes | — | |
| Radio | FM radio, recording | — | |
| Sound | |||
| 3.5mm Jack | Yes | — | |
| Loudspeaker | Yes | — | |
| Audio Quality | 24-bit/192kHz audio | — | |
| Features | |||
| Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass | Accelerometer, Compass, Fingerprint (side mounted), Proximity | |
| Audio | — | 3.5mm Audio Jack, Speaker Phone | |
| Browser | — | HTML5 | |
| Messaging | — | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Games | — | Built-in + Downloadable | |
| Torch | — | Yes | |
| Extra | — | Glass front, Plastic back, Plastic frame, Photo/video editor, Document viewer | |
| Misc | |||
| Colors | Atlantis Blue, Matrix Purple, Phoenix Red | — | |
| Price | About 200 EUR | — | |
| SAR | 1.08 W/kg (head), 0.62 W/kg (body) | — | |
| Build | |||
| OS | — | Android 11 OS | |
| UI | — | Realme UI 2.0 | |
| Dimensions | — | 164.4 x 75.6 x 8.1 mm | |
| Weight | — | 189 g | |
| SIM | — | Dual Sim, Dual Standby (Nano-SIM) | |
| Colors | — | Glowing Green, Glowing Black | |
| Frequency | |||
| 2G Band | — | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
| 3G Band | — | HSDPA 850 / 900 / 2100 | |
| 4G Band | — | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) | |
| Processor | |||
| CPU | — | Octa-core (2 x 2.0 GHz Cortex-A75 + 6 x 1.8 GHz Cortex-A55) | |
| Chipset | — | Unisoc Tiger T616 (12 nm) | |
| GPU | — | Mali-G57 MP1 | |
| Camera | |||
| Main | — | Triple Camera: 50 MP, f/1.8, 26mm (wide), 1/2.76", PDAF + 2 MP, f/2.4, (macro) + 0.3 MP, f/2.8, (depth), LED Flash | |
| Features | — | Burst, Filter, Time lapse, Pro, Panorama, Macro, Night, Video (1080p@30fps) | |
| Front | — | 8 MP, f/2.0, 26mm (wide), 1/4.0 | |
| Connectivity | |||
| WLAN | — | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot | |
| Bluetooth | — | v5.0 with A2DP, LE | |
| GPS | — | Yes + A-GPS support, & GLONASS, BDS | |
| Radio | — | FM Radio | |
| USB | — | USB Type-C 2.0, USB On-The-Go | |
| NFC | — | No | |
| Data | — | GPRS , Edge, 3G (HSPA 42.2/11.5 Mbps), 4G LTE-A | |


