Compare Phones
Pick up to 4 phones and see their specifications and prices side by side.
![]() Xiaomi Poco M6 Plus 5GNo price listed Remove | Add a phone | |
|---|---|---|
| Build | ||
| OS | Android 14, HyperOS | |
| UI | MIUI 14 for POCO | |
| Dimensions | 168.6 x 76.3 x 8.2 mm | |
| Weight | 205 g | |
| SIM | Dual Sim, Dual Standby (Nano-SIM) | |
| Colors | Black, Blue, Silver | |
| Frequency | ||
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
| 3G Band | HSDPA 850 / 900 / 2100 (AWS) / 1900 / 2100 | |
| 4G Band | LTE band 1(2100), 3(1800), 5(850), 8(900), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) | |
| 5G Band | SA/NSA | |
| Processor | ||
| CPU | Octa-core (2 x 2.3 GHz Cortex-A78 + 6 x 1.95 GHz Cortex-A55) | |
| Chipset | Qualcomm SM4450 Snapdragon 4+ Gen 2 (4 nm) | |
| GPU | Adreno 613 | |
| Display | ||
| Technology | Capacitive IPS LCD Touchscreen, Multitouch | |
| Size | 6.8 Inches | |
| Resolution | 1080 x 2460 Pixels (~395 PPI) | |
| Extra Features | 120Hz, 550 nits | |
| Memory | ||
| Built-in | 128/256GB Built-in, 6/8GB RAM, UFS 2.2 | |
| Card | No | |
| Camera | ||
| Main | Dual Camera: 50 MP, f/1.8 (wide), 1/2.76", 0.64µm, PDAF 2 MP, f/2.4, (macro), LED Flash | |
| Features | HDR, Video (1080p@30fps) | |
| Front | 8 MP (wide), 1/4.0", 1.12µm | |
| Connectivity | ||
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band | |
| Bluetooth | v5.3 with A2DP, LE | |
| GPS | Yes+ GPS, GALILEO, GLONASS, BDS | |
| USB | USB Type-C 2.0 | |
| NFC | Yes | |
| Infrared | Yes | |
| Data | 3G HSPA, 4G LTE, 5G | |
| Features | ||
| Sensors | Accelerometer, Compass, FingerPrint (side-mounted), Virtual proximity sensing | |
| Audio | 3.5mm Audio Jack,24-bit/192kHz Hi-Res audio, Speaker Phone | |
| Browser | HTML5 | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Games | Built-in + Downloadable | |
| Torch | Yes | |
| Extra | Glass front, plastic frame, IP53, dust and splash resistant, Photo/video editor, Document viewer | |
| Battery | ||
| Capacity | (Non removable) 5030 mAh | |









