Compare Phones
Pick up to 4 phones and see their specifications and prices side by side.
![]() Xiaomi Poco M6Rs 35,999 Remove | Add a phone | |
|---|---|---|
| Build | ||
| OS | Android 14 OS | |
| UI | HyperOS | |
| Dimensions | 168.6 x 76.28 x 8.3mm | |
| Weight | 205 g | |
| SIM | Dual Standby, Hybrid Dual SIM (Nano-SIM) | |
| Colors | Black, Silver, Purple | |
| Frequency | ||
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
| 3G Band | HSDPA 850 / 900 / 2100 (AWS) / 1900 / 2100 | |
| 4G Band | LTE band 1(2100), 3(1800), 5(850), 8(900), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) | |
| Processor | ||
| CPU | Octa-core (2 x 2.0 GHz Cortex-A75 + 6 x 1.8 GHz Cortex-A55) | |
| Chipset | Mediatek Helio G91 Ultra (12 nm) | |
| GPU | Mali-G52 MC2 | |
| Display | ||
| Technology | IPS LCD Capacitive Touchscreen, Multitouch | |
| Size | 6.8 Inches | |
| Resolution | 1080 x 2460 Pixels (~396 PPI) | |
| Protection | Corning Gorilla Glass | |
| Extra Features | 90Hz, 550 nits | |
| Memory | ||
| Built-in | 128/256GB Built-in, 6/8GB RAM, eMMC 5.1 | |
| Card | microSD Card, (hybrid SIM slot) | |
| Camera | ||
| Main | 108 MP, f/1.8, (wide) + 2 MP, f/2.4, (macro) LED Flash | |
| Features | HDR, Video (1080p@30fps) | |
| Front | 13 MP, f/2.5 (wide), HDR, Video (1080p@30fps) | |
| Connectivity | ||
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band | |
| Bluetooth | v5.4 with A2DP, LE | |
| GPS | Yes+ GPS, GALILEO, GLONASS, BDS | |
| Radio | FM Radio | |
| USB | USB Type-C 2.0 | |
| NFC | Yes | |
| Infrared | Yes | |
| Data | 3G HSPA, 4G LTE | |
| Features | ||
| Sensors | Accelerometer, Compass, FingerPrint (side-mounted), Virtual proximity sensing | |
| Audio | 3.5mm Audio Jack, Speaker Phone | |
| Browser | HTML5 | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Games | Built-in + Downloadable | |
| Torch | Yes | |
| Extra | Glass front, Plastic frame, Glass back, IP53, dust and splash resistant, Photo/video editor, Document viewer | |
| Battery | ||
| Capacity | (Non removable), 5030 mAh | |









