Compare Phones
Pick up to 4 phones and see their specifications and prices side by side.
![]() Xiaomi Poco F7 UltraRs 259,999 Remove | Add a phone | |
|---|---|---|
| Build | ||
| OS | Android 15 OS | |
| UI | HyperOS 2.0 | |
| Dimensions | 160.3 x 75 x 8.4 mm | |
| Weight | 212 g | |
| SIM | Nano-SIM + Nano-SIM | |
| Colors | Black, Yellow | |
| Frequency | ||
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
| 3G Band | HSDPA 800 / 850 / 900 / 1700(AWS) / 2100 | |
| 4G Band | LTE | |
| 5G Band | SA/NSA | |
| Processor | ||
| CPU | Octa-core (2 x 4.32 GHz Oryon V2 Phoenix L + 6 x 3.53 GHz Oryon V2 Phoenix M) | |
| Chipset | Qualcomm SM8750-AB Snapdragon 8 Elite (3 nm) | |
| GPU | Adreno 830 | |
| Display | ||
| Technology | AMOLED Capacitive Touchscreen, 68B Colors | |
| Size | 6.67 Inches | |
| Resolution | 1440 x 3200 Pixels (~526 PPI) | |
| Protection | Poco Shield Glass | |
| Extra Features | 120Hz, Dolby Vision, HDR10+, 1800 nits (HBM), 3200 nits (peak) | |
| Memory | ||
| Built-in | 512GB Built-in, 12GB RAM, UFS 4.1 | |
| Card | microSD Card, (supports up to 512GB) | |
| Camera | ||
| Main | Triple Camera: 50 MP, f/1.6, 24mm (wide), 1/1.55", multi-directional PDAF, OIS + 50 MP, f/2.0, 60mm (telephoto), 1/2.76", multi-directional PDAF, OIS, 2.5x optical zoom + 32 MP, f/2.2, 15mm, (ultrawide), 1/3.42", LED Flash | |
| Features | Color spectrum sensor, LED flash, HDR, panorama, Video (8K@24fps, 4K@24/30/60fps, 1080p@30/60/120/240/960fps, 720p@1920fps, gyro-EIS) | |
| Front | 32 MP, f/2.0, 24mm, (wide), 1/3.42", HDR, Video (1080p@30/60fps, gyro-EIS) | |
| Connectivity | ||
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, dual-band, Wi-Fi Direct | |
| Bluetooth | v6.0, A2DP, LE, aptX HD, aptX Adaptive, aptX Lossless, LHDC 5 | |
| GPS | A-GPS (L1+L5), GLONASS (G1), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), NavIC (L5)EO (E1+E5a), QZSS (L1+L5), NavIC (L5)LEO (E1+E5a), QZSS (L1+L5), NavIC (L5) | |
| Radio | FM Radio | |
| USB | USB Type-C, OTG | |
| NFC | Yes | |
| Infrared | Yes | |
| Data | 2G GSM, 3G HSPA, 4G LTE, 5G Capable | |
| Features | ||
| Sensors | Accelerometer, Compass, FingerPrint (under display, ultrasonic), Gyro, Proximity | |
| Audio | 24-bit/192kHz Hi-Res & Hi-Res Wireless audio, Snapdragon Sound, Speaker Phone | |
| Browser | HTML5 | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Games | Built-in + Downloadable | |
| Torch | Yes | |
| Extra | Glass front (Shield Glass), glass back, Aluminum frame, IP68 dust tight and water resistant (immersible up to 2.5m for 30 min) | |
| Battery | ||
| Capacity | 5300 mAh | |









