Compare Phones
Pick up to 4 phones and see their specifications and prices side by side.
![]() Xiaomi Mix Flip 2Rs 398,999 Remove | Add a phone | |
|---|---|---|
| Build | ||
| OS | Android 15 OS | |
| UI | HyperOS 2.0 | |
| Dimensions | Unfolded: (166.9 x 73.8 x 7.6 mm), Folded: (86.1 x 73.8 x 15.9 mm) | |
| Weight | 199 g | |
| SIM | Nano-SIM + Nano-SIM | |
| Colors | hite, Purple, Green, Checkered Gold | |
| Frequency | ||
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
| 3G Band | HSDPA 850 / 900 / 1900 / 2100 | |
| 4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) - China | |
| 5G Band | SA/NSA | |
| Processor | ||
| CPU | Octa-core (2 x 4.32 GHz Oryon V2 Phoenix L + 6 x 3.53 GHz Oryon V2 Phoenix M) | |
| Chipset | Qualcomm SM8750-AB Snapdragon 8 Elite (3 nm) | |
| GPU | Adreno 830 | |
| Display | ||
| Technology | Foldable LTPO AMOLED Capacitive Touchscreen, 1B colors | |
| Size | 6.86 Inches | |
| Resolution | 1224 x 2912 Pixels (~460 PPI) | |
| Protection | Xiaomi Shield Glass | |
| Extra Features | Dolby Vision, HDR10+, HDR Vivid, 120Hz, 3200 nits (peak), 2ndry external: 4 inches, 1392 x 1208 pixels, 460 ppi, AMOLED, 68B colors, Dolby Vision, HDR10+, HDR Vivid, 120Hz, 1600 nits (HBM), 3200 nits (peak) | |
| Memory | ||
| Built-in | 256/512GB, 1TB Built-in, 12/16GB RAM, UFS 4.1 | |
| Card | No | |
| Camera | ||
| Main | Dual Camera: 50 MP, f/1.7, 23mm (wide), 1/1.55", dual pixel PDAF, OIS + 50 MP, f/2.2, 14mm, (ultrawide), PDAF, LED Flash | |
| Features | Color spectrum sensor, panorama, HDR, Leica lenses, Video (8K@24fps, 4K@30/60fps, 1080p@30/60/120/240/960fps, Dolby Vision HDR) | |
| Front | 32 MP, f/2.0, 21mm (wide), Dolby Vision HDR, Video (4K@30/60fps, 1080p@30/60fps) | |
| Connectivity | ||
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band, Wi-Fi Direct | |
| Bluetooth | v5.4 with A2DP, LE, aptX HD, aptX Adaptive, LHDC | |
| GPS | Yes + GPS (L1+L5), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), NavIC (L5), GLONASS | |
| USB | USB Type-C 2.0 | |
| NFC | Yes | |
| Infrared | Yes | |
| Data | 2G GSM, 3G HSPA, 4G LTE, 5G capable | |
| Features | ||
| Sensors | Accelerometer, Barometer, Compass, FingerPrint (side-mounted), Gyro, Proximity | |
| Audio | 24-bit/192kHz Hi-Res & Hi-Res Wireless audio, Speaker Phone | |
| Browser | HTML5 | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Games | Built-in + Downloadable | |
| Torch | Yes | |
| Extra | Photo/video editor, Document viewer | |
| Battery | ||
| Capacity | Li-ion Si-Ca 5165 mAh | |









