Xiaomi Mi Note 10 vs Infinix Smart 10 Plus
Side-by-side specifications and prices in Pakistan.
![]() Xiaomi Mi Note 10No price listed Remove | ![]() Infinix Smart 10 PlusRs 34,999 Remove | Add a phone | |
|---|---|---|---|
| Build | |||
| OS | Android 9.0 (Pie) | Android 15 OS | |
| UI | MIUI 11 | XOS 15.1 | |
| Dimensions | 157.8 x 74.2 x 9.7 mm | 165.6 x 77 x 8 mm | |
| Weight | 208 g | 198 g | |
| SIM | Dual Sim, Dual Standby (Nano-SIM) | Nano-SIM + Nano-SIM | |
| Colors | Aurora Green, Glacier White, Midnight Black | Sleek Black, Titanium Silver, Iris Blue, Ruby Red | |
| Frequency | |||
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
| 3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G Band | LTE band 1(2100), 3(1800), 7(2600), 8(900), 20(800) | LTE | |
| Processor | |||
| CPU | Octa-core (2 x 2.2 GHz Kryo 470 Gold + 6 x 1.8 GHz Kryo 470 Silver) | Octa-core (2 x 1.8 GHz Cortex-A75 + 6 x 1.6 GHz Cortex-A55) | |
| Chipset | Qualcomm SDM730 Snapdragon 730G (8 nm) | Unisoc T7250 (12 nm) | |
| GPU | Adreno 618 | Mali-G57 MP1 | |
| Display | |||
| Technology | Super AMOLED Capacitive Touchscreen, 16M Colors, Multitouch | IPS LCD Capacitive Touchscreen | |
| Size | 6.47 Inches | 6.67 Inches | |
| Resolution | 1080 x 2340 Pixels (~398 PPI) | 720 x 1600 Pixels (~263 PPI) | |
| Protection | Corning Gorilla Glass 5 | — | |
| Extra Features | 600 nits max brightness, DCI-P3, HDR10 | 120Hz, 700 nits (HBM) | |
| Memory | |||
| Built-in | 128GB Built-in, 6GB RAM | 128GB Built-in, 4GB RAM, eMMC 5.1 | |
| Card | No | microSDXC (dedicated slot) | |
| Camera | |||
| Main | Five Camera: 108 MP, f/1.7, (wide), 1/1.33", PDAF, Laser AF + 12 MP, f/2.0, 50mm (telephoto), 1/2.55", Dual Pixel PDAF, Laser AF, 2x optical zoom + 20 MP, f/2.2, 13mm (ultrawide), 1/2.8", Laser AF + 5 MP, 50X zoom + 2 MP, f/2.4, 1/5 (dedicated macro camera), Quad-LED dual-tone flash | Single Camera: 8 MP, f/2.0, (wide), 1/4.0", AF, Dual LED Flash | |
| Features | Geo-tagging, touch focus, face detection, HDR, panorama, Video (2160p@30fps, 1080p@30/60/120fps, 720p@960fps) | HDR, panorama, Video (1440p@30fps, 1080p@30fps) | |
| Front | 32 MP, f/2.0, HDR, Video (1080p@30fps) | 8 MP, f/2.0, (wide), 1/4.0, Video (1440p@30fps, 1080p@30fps) | |
| Connectivity | |||
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band | |
| Bluetooth | v5.0 with A2DP, LE, apt-X HD | v5.0 with A2DP, LE | |
| GPS | Yes + A-GPS support & Glonass, BDS, GALILEO | Yes + A-GPS support | |
| Radio | No | FM Radio | |
| USB | 2.0, Type-C 1.0 reversible connector | USB Type-C 2.0, OTG | |
| NFC | Yes | Yes | |
| Infrared | Yes | — | |
| Data | GPRS , Edge, 3G (HSPA 42.2/5.76 Mbp), 4G (LTE-A (3CA) Cat15 800/150 Mbps) | 2G GSM 3G HSPA, 4G LTE | |
| Features | |||
| Sensors | Accelerometer, Compass, Fingerprint (under display, optical), Gyro, Proximity | Accelerometer, Compass, Fingerprint (side mounted), Proximity | |
| Audio | 3.5mm Audio Jack, MP4/DivX/XviD/WMV/H.265 player, MP3/WAV/eAAC+/FLAC player, Speaker Phone | 3.5mm Audio Jack, Speaker Phone | |
| Browser | HTML5 | HTML5 | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Games | Built-in + Downloadable | Built-in + Downloadable | |
| Torch | Yes | Yes | |
| Extra | Active noise cancellation with dedicated mic, Photo/video editor, Document viewer | NFC (data transfer only; not for payments - market/region dependent), IP64 dust tight and water resistant (water splashes), Drop resistant up to 1.5m, Glass front, plastic back, plastic frame | |
| Battery | |||
| Capacity | (Li-Po Non removable), 5260 mAh | 6000 mAh | |


