Compare Phones
Pick up to 4 phones and see their specifications and prices side by side.
Xiaomi Mi MixRs 54,999 Remove | Add a phone | |
|---|---|---|
| Display | ||
| Size | 6.4 in | |
| Resolution | 1080 x 2040 px | |
| Type | IPS LCD capacitive touchscreen, 16M colors | |
| Pixel Density | 362 ppi | |
| Screen-to-body ratio | 83.6 % | |
| Platform | ||
| OS | Android 6.0 (Marshmallow), planned upgrade to 7.0 (Nougat) | |
| Chipset | Qualcomm MSM8996 Snapdragon 821 | |
| CPU | Quad-core (2x2.35 GHz Kryo & 2x2.19 GHz Kryo) | |
| GPU | Adreno 530 | |
| Memory | ||
| RAM | 4 GB / 6 GB | |
| Internal Storage | 128 GB | |
| Card Slot | No | |
| Main Camera | ||
| Resolution | 16 MP | |
| Aperture | f/2.0 | |
| Features | EIS (gyro), phase detection autofocus, dual-LED (dual tone) flash | |
| Selfie Camera | ||
| Resolution | 5 MP | |
| Battery | ||
| Capacity | 4400 mAh | |
| Type | Non-removable Li-Ion | |
| Network | ||
| Technology | GSM / HSPA / LTE | |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
| 3G Bands | HSDPA 850 / 900 / 1900 / 2100 | |
| 4G Bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 38(2600), 39(1900), 40(2300), 41(2500) | |
| Speed | HSPA, LTE | |
| Body | ||
| Dimensions | 158.8 x 81.9 x 7.9 mm | |
| Weight | 209 g | |
| SIM | Dual SIM (Nano-SIM, dual stand-by) | |
| USB | Type-C 1.0 reversible connector | |
| Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass, barometer | |
| Bluetooth | 4.2, A2DP, LE | |
| NFC | Yes | |
| GPS | Yes, with A-GPS, GLONASS, BDS | |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot | |
| Colors | Black, White | |
| Audio Jack | Yes | |
| Loudspeaker | Yes | |








