Compare Phones
Pick up to 4 phones and see their specifications and prices side by side.
![]() Xiaomi Mi Max 2No price listed Remove | Add a phone | |
|---|---|---|
| Build | ||
| OS | Android OS, v7.0 (Nougat) | |
| UI | MIUIMIUI | |
| Dimensions | 174.1 x 88.7 x 7.6 mm | |
| Weight | 174 g | |
| SIM | Hybrid Dual-SIM, Dual Standby, Micro/Nano-SIM | |
| Colors | Gold, Matte Black | |
| Frequency | ||
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
| 3G Band | HSDPA 850 / 900 / 1900 / 2100 | |
| 4G Band | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 38(2600), 39(1900), 40(2300), 41(2500) | |
| Processor | ||
| CPU | 2 Ghz Octa Core Cortex-A53 | |
| Chipset | Qualcomm MSM8953 Snapdragon 625 | |
| GPU | Adreno 506 | |
| Display | ||
| Technology | IPS LCD capacitive touchscreen, 16M colors, Multitouch | |
| Size | 6.44 Inches | |
| Resolution | 1080 x 1920 Pixels (~342 PPI) | |
| Protection | Corning Gorilla Glass 3 | |
| Memory | ||
| Built-in | 64/128GB built-in, 4GB RAM | |
| Card | MicroSD Card (support up to 256GB) (uses SIM 2 slot) | |
| Camera | ||
| Main | 12 MP, autofocus, dual-LED + dual tone) flash | |
| Features | phase detection, f/2.2, 1/2.9" sensor size, 1.25 µm pixel size, geo-tagging, touch focus, face detection, HDR, panorama, Video (2160p@30fps, 720p@120fps) | |
| Front | 5 MP, f/2.0 | |
| Connectivity | ||
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot | |
| Bluetooth | v4.2 with A2DP, LE | |
| GPS | Yes + A-GPS support & Glonass, BDS | |
| Radio | FM radio | |
| USB | Type-C 1.0 reversible connector | |
| NFC | Yes | |
| Infrared | Yes | |
| Data | GPRS , EDGE , 3G HSPA, 4G LTE | |
| Features | ||
| Sensors | Accelerometer, gyro, proximity, compass, Fingerprint (rear-mounted) | |
| Audio | 3.5mm audio jack, MP4/DivX/XviD/WMV/H.265 player, MP3/WAV/eAAC+/FLAC player, Speakerphone | |
| Browser | HTML5 | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Games | built-in + downloadable | |
| Torch | Yes | |
| Extra | Active noise cancellation with dedicated mic, Photo/video editor, Photo/video editor, Google Search, Maps, Gmail, Document viewer | |
| Battery | ||
| Capacity | (Li-ion Non removable), 5300 mAh | |









