Compare Phones
Pick up to 4 phones and see their specifications and prices side by side.
![]() Xiaomi Mi MaxRs 34,999 Remove | Add a phone | |
|---|---|---|
| Display | ||
| Type | IPS LCD capacitive touchscreen, 16M colors | |
| Size | 6.44 in | |
| Resolution | 1080 x 1920 pixels | |
| Pixel Density | 342 ppi | |
| Screen-to-body ratio | 74.8 % | |
| Platform | ||
| OS | Android 6.0 (Marshmallow) | |
| Chipset | Qualcomm MSM8956 Snapdragon 650 | |
| CPU | Hexa-core (4x1.4 GHz Cortex-A53 & 2x1.8 GHz Cortex-A72) | |
| GPU | Adreno 510 | |
| Memory | ||
| RAM | 3 GB | |
| Internal Storage | 32/64 GB | |
| Card Slot | microSD up to 256 GB (uses SIM 1 slot) | |
| Main Camera | ||
| Resolution | 16 MP | |
| Aperture | f/2.0 | |
| Features | Phase detection autofocus, dual-LED (dual tone) flash | |
| Selfie Camera | ||
| Resolution | 5 MP | |
| Aperture | f/2.0 | |
| Battery | ||
| Type | Non-removable Li-Ion | |
| Capacity | 4850 mAh | |
| Network | ||
| Technology | GSM / CDMA / HSPA / EVDO / LTE | |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
| 3G Bands | HSDPA 850 / 900 / 1900 / 2100 | |
| 4G Bands | LTE band 1(2100), 3(1800), 7(2600), 38(2600), 39(1900), 40(2300), 41(2500) | |
| Speed | HSPA, LTE | |
| GPRS | Yes | |
| EDGE | Yes | |
| Body | ||
| Dimensions | 173.1 x 88.3 x 7.5 mm | |
| Weight | 203 g | |
| SIM | Dual SIM (Nano-SIM/Micro-SIM, dual stand-by) | |
| Colors | Gray, Silver, Gold | |
| Connectivity | ||
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot | |
| Bluetooth | 4.2, A2DP, LE | |
| GPS | Yes, with A-GPS, GLONASS, BDS | |
| USB | microUSB 2.0, USB Host | |
| NFC | No | |
| Radio | FM radio, recording | |
| Audio Jack | Yes | |
| Sensors | ||
| Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass | |
| Sound | ||
| Loudspeaker | Yes | |









