Compare Phones
Pick up to 4 phones and see their specifications and prices side by side.
![]() Xiaomi Mi 9XNo price listed Remove | Add a phone | |
|---|---|---|
| Display | ||
| Type | Super AMOLED capacitive touchscreen, 16M colors | |
| Size | 6.39 inches | |
| Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~403 ppi density) | |
| Platform | ||
| OS | Android 9.0 (Pie), MIUI 10 | |
| Chipset | Qualcomm SDM675 Snapdragon 675 (11 nm) | |
| CPU | Octa-core (2x2.0 GHz Kryo 460 Gold & 6x1.7 GHz Kryo 460 Silver) | |
| GPU | Adreno 612 | |
| Memory | ||
| Internal | 64GB 6GB RAM | |
| Card Slot | No | |
| Main Camera | ||
| Triple | 48 MP, f/1.8, 27mm (wide), 1/2.0", 0.8µm, PDAF; 8 MP, (telephoto), PDAF, 2x optical zoom; 13 MP, (wide) | |
| Features | Dual-LED flash, HDR, panorama | |
| Video | 4K@30/60fps, 1080p@30/120/240fps, 1080p@960fps | |
| Selfie Camera | ||
| Single | 32 MP, f/2.0, 26mm (wide), 1/2.8", 0.8µm | |
| Features | HDR | |
| Video | 1080p@30fps | |
| Battery | ||
| Type | Non-removable Li-Po 3300 mAh battery | |
| Charging | Fast charging 18W | |
| Network | ||
| Technology | GSM / CDMA / HSPA / LTE | |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
| 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G Bands | LTE (unspecified) | |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A | |
| Body | ||
| SIM | Dual SIM (Nano-SIM, dual stand-by) | |
| Colors | Various | |
| Comms | ||
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot | |
| Bluetooth | 5.0, A2DP, LE, aptX HD | |
| GPS | Yes, with A-GPS, GLONASS, GALILEO | |
| NFC | Yes | |
| USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go | |
| Infrared Port | Yes | |
| Features | ||
| Sensors | Fingerprint, accelerometer, gyro, proximity, compass | |
| Sound | ||
| 3.5mm Jack | No | |
| Loudspeaker | Yes | |
| Launch | ||
| Status | Cancelled | |









