Xiaomi Mi 5s vs Infinix Smart 10 Plus
Side-by-side specifications and prices in Pakistan.
Xiaomi Mi 5sRs 43,999 Remove | ![]() Infinix Smart 10 PlusRs 34,999 Remove | Add a phone | |
|---|---|---|---|
| Display | |||
| Size | 5.15 inches | 6.67 Inches | |
| Resolution | 1080 x 1920 pixels (~428 ppi) | 720 x 1600 Pixels (~263 PPI) | |
| Type | IPS LCD capacitive touchscreen, 16M colors | — | |
| Screen-to-body ratio | ~71.4% | — | |
| Technology | — | IPS LCD Capacitive Touchscreen | |
| Extra Features | — | 120Hz, 700 nits (HBM) | |
| Platform | |||
| OS | Android 6.0 (Marshmallow) | — | |
| Chipset | Qualcomm MSM8996 Snapdragon 821 | — | |
| CPU | Quad-core (2x2.15 GHz Kryo & 2x1.6 GHz Kryo) | — | |
| GPU | Adreno 530 | — | |
| Memory | |||
| Internal | 64 GB | — | |
| RAM | 3 GB / 4 GB RAM options | — | |
| Card slot | No | — | |
| Built-in | — | 128GB Built-in, 4GB RAM, eMMC 5.1 | |
| Card | — | microSDXC (dedicated slot) | |
| Main Camera | |||
| Resolution | 12 MP | — | |
| Aperture | f/2.0 | — | |
| Autofocus | Phase detection autofocus | — | |
| Flash | Dual-LED (dual tone) flash | — | |
| Selfie Camera | |||
| Resolution | 4 MP | — | |
| Aperture | f/2.0 | — | |
| Sensor size | 1/3" | — | |
| Pixel size | 2µm | — | |
| Video | 1080p | — | |
| Battery | |||
| Capacity | 3200 mAh | 6000 mAh | |
| Type | Non-removable | — | |
| Network | |||
| Technology | GSM / CDMA / HSPA / EVDO / LTE | — | |
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | — | |
| 3G bands | HSDPA 850 / 900 / 1900 / 2100 | — | |
| 4G bands | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 38(2600), 39(1900), 40(2300), 41(2500) | — | |
| Speed | HSPA, LTE | — | |
| GPRS | Yes | — | |
| EDGE | Yes | — | |
| Body | |||
| Dimensions | 145.6 x 70.3 x 8.3 mm | — | |
| Weight | 145 g | — | |
| SIM | Dual SIM (Nano-SIM, dual stand-by) | — | |
| Colors | Silver, Gray, Gold, Rose Gold | — | |
| Connectivity | |||
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band | |
| Bluetooth | 4.2, A2DP, LE | v5.0 with A2DP, LE | |
| GPS | Yes with A-GPS, GLONASS, BDS | Yes + A-GPS support | |
| NFC | Yes | Yes | |
| Radio | No | FM Radio | |
| USB | Type-C 1.0 reversible connector | USB Type-C 2.0, OTG | |
| Data | — | 2G GSM 3G HSPA, 4G LTE | |
| Features | |||
| Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass, barometer | Accelerometer, Compass, Fingerprint (side mounted), Proximity | |
| Audio jack | Yes | — | |
| Loudspeaker | Yes | — | |
| Audio | — | 3.5mm Audio Jack, Speaker Phone | |
| Browser | — | HTML5 | |
| Messaging | — | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Games | — | Built-in + Downloadable | |
| Torch | — | Yes | |
| Extra | — | NFC (data transfer only; not for payments - market/region dependent), IP64 dust tight and water resistant (water splashes), Drop resistant up to 1.5m, Glass front, plastic back, plastic frame | |
| Build | |||
| OS | — | Android 15 OS | |
| UI | — | XOS 15.1 | |
| Dimensions | — | 165.6 x 77 x 8 mm | |
| Weight | — | 198 g | |
| SIM | — | Nano-SIM + Nano-SIM | |
| Colors | — | Sleek Black, Titanium Silver, Iris Blue, Ruby Red | |
| Frequency | |||
| 2G Band | — | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
| 3G Band | — | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G Band | — | LTE | |
| Processor | |||
| CPU | — | Octa-core (2 x 1.8 GHz Cortex-A75 + 6 x 1.6 GHz Cortex-A55) | |
| Chipset | — | Unisoc T7250 (12 nm) | |
| GPU | — | Mali-G57 MP1 | |
| Camera | |||
| Main | — | Single Camera: 8 MP, f/2.0, (wide), 1/4.0", AF, Dual LED Flash | |
| Features | — | HDR, panorama, Video (1440p@30fps, 1080p@30fps) | |
| Front | — | 8 MP, f/2.0, (wide), 1/4.0, Video (1440p@30fps, 1080p@30fps) | |

