Compare Phones
Pick up to 4 phones and see their specifications and prices side by side.
![]() Xiaomi Mi 5s PlusRs 48,999 Remove | Add a phone | |
|---|---|---|
| Display | ||
| Type | IPS LCD capacitive touchscreen, 16M colors | |
| Size | 5.7 in | |
| Resolution | 1080 x 1920 px | |
| Pixel Density | ~386 ppi | |
| Screen-to-body ratio | ~74.6 % | |
| Platform | ||
| OS | Android 6.0 (Marshmallow) | |
| Chipset | Qualcomm MSM8996 Snapdragon 821 | |
| CPU | Quad-core (2x2.35 GHz Kryo & 2x2.2 GHz Kryo) | |
| GPU | Adreno 530 | |
| Memory | ||
| Internal | 64 GB, 4 GB RAM or 128 GB, 6 GB RAM | |
| Card Slot | No | |
| Main Camera | ||
| Setup | Dual 13 MP, f/2.0, phase detection autofocus, dual-LED (dual tone) flash | |
| Selfie Camera | ||
| Setup | 4 MP, f/2.0, 1/3" sensor size, 2µm pixel size, 1080p | |
| Battery | ||
| Capacity | 3800 mAh | |
| Type | Non-removable | |
| Network | ||
| Technology | GSM / CDMA / HSPA / EVDO / LTE | |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
| 3G Bands | HSDPA 850 / 900 / 1900 / 2100 | |
| 4G Bands | LTE band 1(2100), 3(1800), 5(850), 7(2600), 38(2600), 39(1900), 40(2300), 41(2500) | |
| Speed | HSPA, LTE | |
| Connectivity | ||
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot | |
| Bluetooth | 4.2, A2DP, LE | |
| GPS | Yes with A-GPS, GLONASS, BDS | |
| NFC | Yes | |
| USB | Type-C 1.0 reversible connector | |
| Radio | No | |
| Body | ||
| Dimensions | 154.6 x 77.7 x 8 mm | |
| Weight | 168 g | |
| SIM | Dual SIM (Nano-SIM, dual stand-by) | |
| Colors | Silver, Gray, Gold, Rose Gold | |
| Features | ||
| Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass, barometer | |
| Audio Jack | Yes | |
| Loud Speaker | Yes | |









