Compare Phones
Pick up to 4 phones and see their specifications and prices side by side.
![]() Xiaomi Mi 5cRs 34,999 Remove | Add a phone | |
|---|---|---|
| Display | ||
| Type | IPS LCD capacitive touchscreen, 16M colors | |
| Size | 5.15 in | |
| Resolution | 1080 x 1920 px | |
| Pixel Density | 428 ppi | |
| Screen-to-body ratio | ~72.6 % | |
| Platform | ||
| OS | Android 7.1 (Nougat) | |
| Chipset | Xiaomi Surge S1 | |
| CPU | Octa-core (4x2.2 GHz Cortex-A53 & 4x1.4 GHz Cortex-A53) | |
| GPU | Mali-T860MP4 | |
| Memory | ||
| RAM | 3 GB | |
| Internal Storage | 64 GB | |
| Card Slot | No | |
| Main Camera | ||
| Primary | 12 MP, f/2.2, 27mm, phase detection autofocus, LED flash | |
| Selfie Camera | ||
| Primary | 8 MP, f/2.2, 27mm, 1080p | |
| Battery | ||
| Capacity | 2860 mAh | |
| Type | Non-removable Li-Ion | |
| Network | ||
| Technology | GSM / HSPA / LTE | |
| 2G Bands | GSM 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
| 3G Bands | HSDPA & TD-SCDMA | |
| 4G Bands | LTE | |
| Speed | HSPA, LTE | |
| Connectivity | ||
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot | |
| Bluetooth | 4.1, A2DP, LE | |
| GPS | Yes with A-GPS, GLONASS, BDS | |
| NFC | No | |
| Radio | FM radio | |
| USB | Type-C 1.0 reversible connector | |
| Body | ||
| Dimensions | 144.4 x 69.7 x 7.1 mm | |
| Weight | 135 g | |
| SIM | Dual SIM (Nano-SIM, dual stand-by) | |
| Colors | Black, Gold, Rose Gold | |
| Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass | |
| Audio Jack | Yes | |
| Loudspeaker | Yes | |









