Compare Phones
Pick up to 4 phones and see their specifications and prices side by side.
![]() Xiaomi Mi 4sNo price listed Remove | Add a phone | |
|---|---|---|
| Display | ||
| Type | IPS LCD capacitive touchscreen, 16M colors | |
| Size | 5.0 in | |
| Resolution | 1080 x 1920 px | |
| Pixel Density | 441 ppi | |
| Screen-to-body ratio | 69.9 % | |
| Platform | ||
| OS | Android 5.1 (Lollipop) | |
| Chipset | Qualcomm MSM8992 Snapdragon 808 | |
| CPU | Hexa-core (4x1.4 GHz Cortex-A53 & 2x1.8 GHz Cortex-A57) | |
| GPU | Adreno 418 | |
| Memory | ||
| RAM | 3 GB | |
| Internal Storage | 64 GB | |
| Card Slot | microSD up to 256 GB (uses SIM 2 slot) | |
| Main Camera | ||
| Resolution | 13 MP | |
| Aperture | f/2.0 | |
| Autofocus | Phase detection autofocus | |
| Flash | Dual-LED (dual tone) flash | |
| Selfie Camera | ||
| Resolution | 5 MP | |
| Aperture | f/2.0 | |
| Video | 1080p | |
| Battery | ||
| Type | Non-removable Li-Ion | |
| Capacity | 3260 mAh | |
| Network | ||
| Technology | GSM / CDMA / HSPA / LTE | |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
| 3G Bands | HSDPA 850 / 1900 / 2100 | |
| 4G Bands | LTE band 1(2100), 3(1800), 7(2600), 38(2600), 39(1900), 40(2300), 41(2500) | |
| Speed | HSPA, LTE Cat4 150/50 Mbps | |
| Body | ||
| Dimensions | 139.3 x 70.8 x 7.8 mm | |
| Weight | 133 g | |
| SIM | Dual SIM (Micro-SIM/Nano-SIM, dual stand-by) | |
| Colors | Black, White, Gold, Pink | |
| Connectivity | ||
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot | |
| Bluetooth | 4.1, A2DP | |
| GPS | Yes with A-GPS, GLONASS, BDS | |
| NFC | No | |
| USB | Type-C 1.0 reversible connector | |
| Radio | No | |
| Sensors | ||
| Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass | |
| Features | ||
| Loudspeaker | Yes | |
| Audio Jack | Yes | |









