Compare Phones
Pick up to 4 phones and see their specifications and prices side by side.
![]() Xiaomi CiviRs 69,999 Remove | Add a phone | |
|---|---|---|
| Build | ||
| OS | Android 11 OS | |
| UI | MIUI 12.5 | |
| Dimensions | 7 mm thickness | |
| Weight | 166 g | |
| SIM | Dual Sim, Dual Standby (Nano-SIM) | |
| Colors | Black, Aurora | |
| Frequency | ||
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
| 3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G Band | LTE | |
| 5G Band | SA/NSA | |
| Processor | ||
| CPU | Octa-core (4 x 2.4 GHz Kryo 670 + 4 x 1.8 GHz Kryo 670) | |
| Chipset | Qualcomm SM7325 Snapdragon 778G 5G (6 nm) | |
| GPU | Adreno 642L | |
| Display | ||
| Technology | OLED Capacitive Touchscreen, 1B Colors, Multitouch | |
| Size | 6.5 Inches | |
| Resolution | 1080 x 2400 Pixels (~405 PPI) | |
| Extra Features | Dolby Vision, HDR10+, 120Hz, 950 nits (peak) | |
| Memory | ||
| Built-in | 128/256GB Built-in, 8/12GB RAM | |
| Card | No | |
| Camera | ||
| Main | Quad Camera: 64 MP, f/1.8, 26mm (wide), 1/2.0", PDAF + 8 MP, f/2.2, (ultrawide), 1/4.0" + 2 MP, f/2.4, (macro), dual-LED dual-tone flash | |
| Features | HDR, panorama, Video (4K@30fps, 1080p@30/60/120fps; gyro-EIS) | |
| Front | 32 MP, (wide), AF, HDR, panorama, Video (1080p@30fps) | |
| Connectivity | ||
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct, hotspot | |
| Bluetooth | v5.2 with A2DP, LE | |
| GPS | Yes + dual-band A-GPS with GLONASS, BDS, GALILEO | |
| Radio | No | |
| USB | USB Type-C 2.0, USB On-The-Go | |
| NFC | Yes | |
| Infrared | Yes | |
| Data | GPRS , Edge, 3G (HSPA 42.2/5.76 Mbp), 4G LTE-A, 5G capable | |
| Features | ||
| Sensors | Accelerometer, Fingerprint (under display, optical), Gyro, Proximity | |
| Audio | 24-bit/192kHz audio, 3.5mm Audio Jack (Unspecified), Speaker Phone | |
| Browser | HTML5 | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Games | Built-in + Downloadable | |
| Torch | Yes | |
| Extra | Active noise cancellation with dedicated mic, Photo/video editor, Document viewer | |
| Battery | ||
| Capacity | (Li-Po Non removable), 4500 mAh | |









