Xiaomi 17 Ultra vs Infinix Hot 50 Pro Plus
Side-by-side specifications and prices in Pakistan.
![]() Xiaomi 17 UltraRs 479,999 Remove | ![]() Infinix Hot 50 Pro PlusRs 58,999 Remove | Add a phone | |
|---|---|---|---|
| Build | |||
| OS | Android 16 OS | Android 14 OS, up to 1 major Android upgrades | |
| UI | HypeOS 3 | XOS 14.5 | |
| Dimensions | 162.9 x 77.6 x 8.3 mm | 164.1 x 74.4 x 6.8 mm | |
| Weight | 218 g | 162 g | |
| SIM | Nano-SIM + Nano-SIM | Dual Sim, Dual Standby (Nano-SIM) | |
| Colors | Black, White, Starlit Green | Sleek Black, Titanium Grey, Dreamy Purple | |
| Frequency | |||
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
| 3G Band | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G Band | LTE band 1(2100), 3(1800), 7(2600), 8(900), 20(800) | LTE | |
| 5G Band | 5G SA/NSA | — | |
| Processor | |||
| CPU | Octa-core (2 x 4.6 GHz Oryon V3 Phoenix L + 6 x 3.62 GHz Oryon V3 Phoenix M) | Octa-core (2 x 2.2 GHz Cortex-A76 + 6 x 2.0 GHz Cortex-A55) | |
| Chipset | Qualcomm SM8850-AC Snapdragon 8 Elite Gen 5 (3 nm) | Mediatek Helio G100 (6 nm) | |
| GPU | Adreno 840 | Mali-G57 MC2 | |
| Display | |||
| Technology | LTPO AMOLED Capacitive Touchscreen, 68B Colors | AMOLED Capacitive Touchscreen, 1B Colors | |
| Size | 6.9 Inches | 6.78 Inches | |
| Resolution | 1200 x 2608 Pixels (~416 PPI) | 1080 x 2436 Pixels (~393 PPI) | |
| Protection | Xiaomi Shield Glass 3.0 | Corning Gorilla Glass | |
| Extra Features | 120Hz, 2160Hz PWM, Dolby Vision, HDR10+, 3500 nits (peak) | Always-on display, 120Hz, 550 nits (typ), 1300 nits (peak) | |
| Memory | |||
| Built-in | 512GB Built-in, 16GB RAM, UFS 4.1 | 256GB Built-in, 8GB RAM (+8GB of Virtual RAM ), UFS 2.2 | |
| Card | No | microSDXC (dedicated slot) | |
| Camera | |||
| Main | Triple Camera: 50 MP, f/1.7, 23mm (wide), 1.0"-type, dual pixel PDAF, OIS + 200 MP, f/2.4-3.0, 75-100mm (periscope telephoto), 1/1.4", multi-directional PDAF, OIS, 3.2-4.3x continuous optical zoom, zoom ring + 50 MP, f/2.2, 14mm, 115˚ (ultrawide), 1/2.76", dual pixel PDAF, TOF 3D, (depth), Dual LED Flash | Triple Camera: 50 MP, f/1.6, 27mm (wide), 1/2.8", AF + 2 MP, f/2.4, (depth) + 0.08 MP, Dual LED Flash | |
| Features | Laser AF, color spectrum sensor, Leica lenses, HDR, panorama, 67mm filter ring holder (optional), Video (8K@30fps, 4K@30/60/120fps, 1080p@30/60/120/240/480/960/1920fps, gyro-EIS, Dolby Vision HDR 10-bit rec. (4K@60fps, 1080p) | Panorama, Video (1440p@30fps, 1080p@30/60fps) | |
| Front | 50 MP, f/2.2, 21mm (wide), 1/2.88", HDR, panorama, Video (4K@30/60fps, 1080p@30/60fps, gyro-EIS) | 13 MP, f/2.2, (wide), 1/3.06", LED Flash, Video (1440p@30fps, 1080p@30/60fps) | |
| Connectivity | |||
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, dual-band or tri-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac, dual-band | |
| Bluetooth | v5.4, A2DP, LE, aptX HD, aptX Adaptive, LHDC 5, MIHC | v5.3 with A2DP, LE | |
| GPS | A-GPS (L1+L5), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), NavIC (L5), GLONASS | Yes + A-GPS support | |
| USB | USB Type-C 3.2 Gen 2, DisplayPort, OTG | USB Type-C 2.0, OTG | |
| NFC | Yes | Yes | |
| Infrared | Yes | — | |
| Data | 2 GSM, 3G HSPA, 4G LTE, 5G capable | 2G GSM, 3G HSPA, 4G LTE | |
| Radio | — | FM Radio (Unspecified) | |
| Features | |||
| Sensors | Accelerometer, proximity, Fingerprint (under display, ultrasonic), Gyro, compass, barometer, Two-way satellite communication | Accelerometer, Compass, Fingerprint (under display, optical), Proximity | |
| Audio | 24-bit/192kHz Hi-Res & Hi-Res Wireless audio, Qualcomm XPAN (24-bit/96kHz audio), Speaker Phone | Tuned by JBL, 24-bit/192kHz Hi-Res audio, Speaker Phone | |
| Browser | HTML5 | HTML5 | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Games | Built-in + Downloadable | Built-in + Downloadable | |
| Torch | Yes | Yes | |
| Extra | Glass front, fiber-reinforced plastic back/silicone polymer back (eco leather), Aluminum frame, IP68/IP69 dust-tight and water-resistant (high-pressure water jets; immersible up to 6m for 30 min), Aerospace-grade glass fiber | NFC 360˚, Glass front, plastic back, plastic frame, IP54, dust and splash resistant, Photo/video editor, Document viewer | |
| Battery | |||
| Capacity | Li-ion Si-Ca 6800 mAh | (Non removable), 5000 mAh | |


