Compare Phones
Pick up to 4 phones and see their specifications and prices side by side.
![]() Xiaomi 17 MaxRs 279,999 Remove | Add a phone | |
|---|---|---|
| Build | ||
| OS | Android 16 OS | |
| UI | HypeOS 3 | |
| SIM | · Nano-SIM + Nano-SIM | |
| Colors | Black, Blue, White | |
| Frequency | ||
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
| 3G Band | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G Band | LTE band 1(2100), 3(1800), 7(2600), 8(900), 20(800) | |
| 5G Band | 5G SA/NSA | |
| Processor | ||
| CPU | Octa-core (2 x 4.6 GHz Oryon V3 Phoenix L + 6 x 3.62 GHz Oryon V3 Phoenix M) | |
| Chipset | Qualcomm SM8850-AC Snapdragon 8 Elite Gen 5 (3 nm) | |
| GPU | Adreno 840 | |
| Display | ||
| Technology | LTPO AMOLED Capacitive Touchscreen, 68B Colors | |
| Size | 6.9 Inches | |
| Resolution | 1200 x 2608 Pixels (~416 PPI) | |
| Extra Features | 2160Hz PWM, 120Hz, Dolby Vision, HDR Vivid, HDR10+, 3500 nits (peak) | |
| Memory | ||
| Built-in | 256/512GB, 1TB, Built-in, 12/16GB RAM, UFS 4.1 | |
| Card | No | |
| Camera | ||
| Main | Triple Camera: 200 MP, f/1.7, (wide), 1/1.4", dual pixel PDAF, OIS + 50 MP, 70mm (periscope telephoto), 1/1.95", PDAF, OIS, 3x optical zoom + 50 MP, f/2.4, 17mm, (ultrawide), 1/2.76", dual-LED dual-tone flash | |
| Features | Laser AF, color spectrum sensor, Leica lens, HDR, panorama, Video (8K@30fps (HDR), 4K@30/60fps (HDR10+, 10-bit Dolby Vision HDR, 10-bit LOG), 1080p@30/60/120/240/960fps, 720p@1920fps, gyro-EIS) | |
| Front | 50 MP, f/2.2, 21mm (wide), 1/2.88", PDAF, HDR, Panorama, Video (4K@30/60fps, 1080p@30/60fps, HDR10+, gyro-EIS) | |
| Connectivity | ||
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, dual-band, Wi-Fi Direct | |
| Bluetooth | v5.4 with A2DP, LE, aptX HD, aptX Adaptive, LHDC 5 | |
| GPS | A-GPS (L1+L5), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), NavIC (L5), GLONASS | |
| USB | USB Type-C 3.2, Display Port, OTG | |
| NFC | Yes | |
| Infrared | Yes | |
| Data | 2 GSM, 3G HSPA, 4G LTE, 5G capable | |
| Features | ||
| Sensors | Accelerometer, Barometer, Compass, Fingerprint (under display, ultrasonic), Gyro, Proximity | |
| Audio | 24-bit/192kHz Hi-Res & Hi-Res wireless audio, Snapdragon sound, Stereo speakers (with Dolby Atmos) | |
| Browser | HTML5 | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Games | Built-in + Downloadable | |
| Torch | Yes | |
| Extra | IP68 dust tight and water resistant (immersible up to 1.5m for 30 min), Glass front, aluminum frame, glass back | |
| Battery | ||
| Capacity | Li-ion Si-Ca 8000 mAh | |









