Compare Phones
Pick up to 4 phones and see their specifications and prices side by side.
![]() Vivo Y93No price listed Remove | Add a phone | |
|---|---|---|
| Build | ||
| OS | Android V8.1 Oreo | |
| UI | Funtouch OS 4.5 | |
| Dimensions | 155.1 x 75.1 x 8.3 mm | |
| Weight | 163 g | |
| SIM | Dual Sim, Dual Standby (Nano-SIM) | |
| Colors | Ocean blue, Starry black fusion | |
| Frequency | ||
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
| 3G Band | HSDPA 850 / 900 / 1900 / 2100 | |
| 4G Band | LTE band 1(2100), 3(1800), 5(850), 8(900), 38(2600), 40(2300), 41(2500) | |
| Processor | ||
| CPU | Octa-core (2 x 1.95 GHz Cortex-A53 + 6 x 1.45 GHz Cortex A53) | |
| Chipset | Qualcomm SDM439 Snapdragon 439 (12 nm) | |
| GPU | Adreno 505 | |
| Display | ||
| Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | |
| Size | 6.22 Inches | |
| Resolution | 720 x 1520 Pixels (~270 PPI) | |
| Memory | ||
| Built-in | 32GB Built-in, 3GB RAM | |
| Card | microSD Card, (supports up to 256GB) | |
| Camera | ||
| Main | Dual 13 MP, f/2.2, PDAF + 2 MP, f/2.4, depth sensor, LED Flash | |
| Features | Phase detection, Geo-tagging, touch focus, Panorama, HDR, Video | |
| Front | 8 MP, f/2.0 | |
| Connectivity | ||
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
| Bluetooth | v5.0 with A2DP, LE | |
| GPS | Yes + A-GPS support & Glonass, BDS | |
| Radio | FM Radio | |
| USB | microUSB 2.0, USB On-The-Go | |
| NFC | No | |
| Data | GPRS , Edge, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE Cat5 150/75 Mbps) | |
| Features | ||
| Sensors | Accelerometer, Compass, Face ID, Fingerprint, Gyro, Proximity | |
| Audio | 3.5mm Audio Jack, MP4/H.264 player, MP3/WAV/eAAC+/FLAC player, Speaker Phone | |
| Browser | HTML5 | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Games | Built-in + Downloadable | |
| Torch | Yes | |
| Extra | Active noise cancellation with dedicated mic, Document viewer, Photo/video editor | |
| Battery | ||
| Capacity | (Li-Po Non removable), 4030 mAh | |









