Compare Phones
Pick up to 4 phones and see their specifications and prices side by side.
![]() Vivo Y78tRs 59,999 Remove | Add a phone | |
|---|---|---|
| Build | ||
| OS | Android 13 OS | |
| UI | OriginOS 3.0 | |
| Dimensions | 164.6 x 75.8 x 9.1 mm | |
| Weight | 199 g | |
| SIM | Dual Sim, Dual Standby (Nano-SIM) | |
| Colors | Black, Blue, Silver | |
| Frequency | ||
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
| 3G Band | HSDPA 850 / 900 / 2100 | |
| 4G Band | LTE band 1(2100), 5(850), 8(900), 40(2300) | |
| 5G Band | SA/NSA | |
| Processor | ||
| CPU | Octa-core (4 x 2.2 GHz Cortex-A78 + 4 x 1.8 GHz Cortex-A55) | |
| Chipset | Qualcomm SM6450 Snapdragon 6 Gen 1 (4 nm) | |
| GPU | Adreno 710 | |
| Display | ||
| Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | |
| Size | 6.5 Inches | |
| Resolution | 1080 x 2388 Pixels (~403 PPI) | |
| Extra Features | 120Hz | |
| Memory | ||
| Built-in | 128/256/512GB Built-in, 8/12GB RAM, UFS 2.2 | |
| Card | microSDXC (uses shared SIM slot) | |
| Camera | ||
| Main | Dual Camera: 50 MP, f/1.8, (wide), PDAF + 2 MP, f/2.4, (depth), dual-LED dual-tone flash | |
| Features | Phase detection, Panorama, HDR, Video (4K@30fps) | |
| Front | 8 MP, f/2.0, (wide), Video (1080p@30fps) | |
| Connectivity | ||
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | |
| Bluetooth | v5.1 with A2DP, LE, aptX HD, aptX Adaptive | |
| GPS | Yes + GPS (L1), GLONASS (G1), BDS (B1c), GALILEO (E1), QZSS (L1) | |
| Radio | FM Radio | |
| USB | USB Type-C 2.0, OTG | |
| NFC | Yes | |
| Data | GPRS , Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A, 5G capable | |
| Features | ||
| Sensors | Accelerometer, Compass, Fingerprint (side mounted), Gyro, Proximity | |
| Audio | 3.5mm Audio Jack, 24-bit/192kHz audio, Speaker Phone | |
| Browser | HTML5 | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Games | Built-in + Downloadable | |
| Torch | Yes | |
| Extra | Glass front, plastic frame, plastic back, Document viewer, Photo/video editor | |
| Battery | ||
| Capacity | (Li-Po Non removable), 6000 mAh | |









