Compare Phones
Pick up to 4 phones and see their specifications and prices side by side.
![]() Vivo Y71Rs 19,999 Remove | Add a phone | |
|---|---|---|
| Display | ||
| Type | IPS LCD | |
| Screen-to-body ratio | 78.7 % | |
| Technology | In Cell IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | |
| Size | 6.0 Inches | |
| Resolution | 720 x 1440 Pixels (~269 PPI) | |
| Build | ||
| OS | Android V8.1 Oreo | |
| UI | Funtouch OS 4.0 | |
| Dimensions | 155.87 x 75.74 x 7.8mm | |
| Weight | 150 g | |
| SIM | Dual Sim, Dual Standby (Nano-SIM) | |
| Colors | Black, Gold | |
| Memory | ||
| RAM | 3 GB | |
| Built-in | 16/32GB Built-in, 3GB RAM | |
| Card | microSD Card, (supports up to 256GB) | |
| Main Camera | ||
| Single | 13 MP | |
| Selfie Camera | ||
| Single | 5 MP | |
| Frequency | ||
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
| 3G Band | HSDPA 850 / 900 / 1900 / 2100 | |
| 4G Band | LTE | |
| Network | ||
| Bluetooth | 4.2 | |
| NFC | No | |
| Processor | ||
| CPU | 1.4 GHz Quad Core Cortex-A53 | |
| Chipset | Qualcomm Snapdragon 450 | |
| GPU | Adreno 308 | |
| Body | ||
| 3.5mm jack | Yes | |
| Dimensions | 155.9 x 75.7 x 7.8 mm | |
| Weight | 150 g | |
| Misc | ||
| Price | 165.2 USD | |
| Camera | ||
| Main | 13 MP, PDAF, f/2.2, LED Flash | |
| Features | Geo-tagging, Phase detection, Panorama, HDR, Video (1080p@30fps) | |
| Front | 5 MP, f/2.2 | |
| Connectivity | ||
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
| Bluetooth | v4.2 with A2DP, LE | |
| GPS | Yes + A-GPS support, & GLONASS | |
| Radio | FM Radio | |
| USB | microUSBv2.0, USB On-The-Go | |
| NFC | No | |
| Data | GPRS , Edge, 3G HSPA, 4G LTE | |
| Features | ||
| Sensors | Accelerometer, Compass, Gyro, Light Sensor, Proximity | |
| Audio | 3.5mm Audio Jack, MP4/H.264 player, MP3/WAV/eAAC+/FLAC player, Speaker Phone | |
| Browser | HTML5 | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Games | Built-in + Downloadable | |
| Torch | Yes | |
| Extra | Active noise cancellation with dedicated mic, Document viewer, Photo/video editor | |
| Battery | ||
| Capacity | (Li-ion Non removable), 3360 mAh | |









