Vivo Y500 vs Itel S25 Ultra
Side-by-side specifications and prices in Pakistan.
![]() Vivo Y500Rs 99,999 Remove | ![]() Itel S25 UltraRs 44,999 Remove | Add a phone | |
|---|---|---|---|
| Build | |||
| OS | Android 16 OS | up to 2 major Android upgrades | |
| UI | OriginOS6 | itel OS 14.5 | |
| Dimensions | 163.73 x 76.18 x 8.40 mm (Blue), 163.73 x 76.18 x 8.52 mm (White) | 6.9 mm thickness | |
| Weight | 215 g | 163 g | |
| SIM | Nano-SIM + Nano-SIM | Dual Sim, Dual Standby (Nano-SIM) | |
| Colors | Midnight Blue, Pearl White | Bromo Black, Meteor Titanium, Komodo Ocean | |
| Frequency | |||
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
| 3G Band | HSDPA 850 / 900 / 2100 | HSDPA 850 / 900 / 1900 / 2100 | |
| 4G Band | LTE band 1(2100), 5(850), 8(900), 40(2300) | LTE | |
| Processor | |||
| CPU | Octa-Core (2 × 2.2 GHz + 6 × 2.0 GHz) | Octa-core (2 x 2.2 GHz Cortex-A75 + 6 x X.X GHz Cortex-A55) | |
| Chipset | Unisoc T7300 | Unisoc T620 (12 nm) | |
| GPU | Arm Mali-G57 MC2 | Arm Mali-G57 | |
| Display | |||
| Technology | AMOLED Capacitive Touchscreen | AMOLED Capacitive Touchscreen, 1B, Multitouch | |
| Size | 6.83 Inches | 6.78 Inches | |
| Resolution | 1260 x 2800 Pixels (~450 PPI) | 1080 x 2436 Pixels (~393 PPI) | |
| Extra Features | 120Hz, 5000 nits (peak) | Always-on display, 120Hz, 1000 nits (HBM), 1400 nits (peak) | |
| Protection | — | Corning Gorilla Glass 7i | |
| Memory | |||
| Built-in | 128GB Built-in, 8GB RAM | 256GB Built-in, 8GB RAM (+8GB of Extended RAM ), UFS 2.2 | |
| Card | No | Unspecified | |
| Camera | |||
| Main | Dual Camera: 50 MP, f/1.8, (wide), PDAF + 2 MP, f/2.4, (depth), Ring-LED flash | Dual Camera: 50 MP, f/1.6, (wide), AF + (macro lens), Auxiliary lens, LED Flash | |
| Features | Panorama, HDR, Video (4K@30fps, 1080p@30fps, gyro-EIS) | Mode, Super Night Mode, AI Clear Portrait, 10x Zoom, Filters, AI Scene Recognition, HDR Mode, Pro Mode, Panorama, Slow Motion, Time-lapse, 2K Video (1440p@30fps, 1080p@30fps) | |
| Front | 32 MP | 32 MP, f/2.2, 22mm (wide), Video (1440p@30fps, 1080p@30fps) | |
| Connectivity | |||
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | |
| Bluetooth | v5.4 with A2DP, LE, aptX HD | v5.0 with A2DP, LE | |
| GPS | Yes + GPS, GLONASS, GALILEO, BDS, QZSS | Yes + A-GPS support | |
| USB | USB Type-C 2.0, OTG | USB Type-C 2.0 | |
| NFC | No | No | |
| Data | 2G GSM, 3G HSPA, 4G LTE | 2G GSM, 3G HSPA, 4G LTE | |
| Radio | — | FM Radio | |
| Features | |||
| Sensors | Accelerometer, Compass, Fingerprint (under display, optical), Gyro, Proximity | Accelerometer, Compass, Fingerprint (under display, optical), Gyro, Proximity | |
| Audio | 24-bit/192kHz Hi-Res & Hi-Res, Wireless audio 3D Panoramic Audio speaker, Speaker Phone | 3.5mm Audio Jack, Speaker Phone | |
| Browser | HTML5 | HTML5 | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Games | Built-in + Downloadable | Built-in + Downloadable | |
| Torch | Yes | Yes | |
| Extra | IP68/IP69+ dust tight and water resistant (high pressure water jets; immersible up to 1.5m for 24 hours), Drop resistant up to 1.7m | NFC (market/region dependent), IP64, dust and water resistant, RGB ring notifications light (on the back), Photo/video editor, Document viewer, | |
| Battery | |||
| Capacity | Li-ion Si-Ca 8100 mAh | (Non removable), 5000 mAh | |


