Compare Phones
Pick up to 4 phones and see their specifications and prices side by side.
![]() Vivo Y500 ProRs 95,999 Remove | Add a phone | |
|---|---|---|
| Build | ||
| OS | Android 15 OS | |
| UI | OriginOS 6 | |
| Dimensions | 160.2 x 74.5 x 7.8 mm | |
| Weight | 198 g | |
| SIM | Nano-SIM + Nano-SIM | |
| Colors | Black, Green, Pink, Gold | |
| Frequency | ||
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
| 3G Band | HSDPA 850 / 900 / 2100 | |
| 4G Band | LTE band 1(2100), 5(850), 8(900), 40(2300) | |
| Processor | ||
| CPU | Octa-core (4 x 2.6 GHz Cortex-A78 + 4 x 2.0 GHz Cortex-A55) | |
| Chipset | Mediatek Dimensity 7400 (4 nm) | |
| GPU | Mali-G615 MC2 | |
| Display | ||
| Technology | AMOLED Capacitive Touchscreen, 1B Colors | |
| Size | 6.67 Inches | |
| Resolution | 1260 x 2800 Pixels (~460 PPI) | |
| Protection | Diamond Shield Glass, Anti-reflective coating | |
| Extra Features | 120Hz, 3840Hz PWM, 5000 nits (peak) | |
| Memory | ||
| Built-in | 256/512GB Built-in, 12GB RAM, UFS | |
| Card | No | |
| Camera | ||
| Main | Dual Camera: 200 MP, f/1.8, (wide), 1/1.56", PDAF, OIS + Auxiliary lens, LED Flash | |
| Features | Panorama, HDR, Video (4K, 1080p, gyro-EIS) | |
| Front | 32 MP, f/2.0, (wide), Panorama Video (4K@30fps, 1080p@30fps) | |
| Connectivity | ||
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band | |
| Bluetooth | v5.4 with A2DP, LE, aptX HD | |
| GPS | Yes + GPS, GLONASS, GALILEO, BDS, QZSS | |
| USB | USB Type-C 2.0, OTG | |
| NFC | No | |
| Data | 2G GSM, 3G HSPA, 4G LTE | |
| Features | ||
| Sensors | Accelerometer, Compass, Fingerprint (under display, optical), Gyro, Proximity | |
| Audio | 24-bit/192kHz Hi-Res & Hi-Res Wireless audio, 3D Panoramic Audio speaker | |
| Browser | HTML5 | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Games | Built-in + Downloadable | |
| Torch | Yes | |
| Extra | IP68/IP69+ dust tight and water resistant (high pressure water jets; immersible up to 1.5m for 24 hours), Drop resistant up to 1.7m | |
| Battery | ||
| Capacity | Li-ion Si-Ca 7000 mAh | |









