Compare Phones
Pick up to 4 phones and see their specifications and prices side by side.
![]() Vivo Y18Rs 38,499 Remove | Add a phone | |
|---|---|---|
| Build | ||
| OS | Android 14 OS | |
| UI | FuntouchOS 14 | |
| Dimensions | 163.6 x 75.6 x 8.4 mm | |
| Weight | 185 g | |
| SIM | Dual Sim, Dual Standby (Nano-SIM) | |
| Colors | Mocha Brown, Wave Aqua | |
| Frequency | ||
| 2G Band | SIM1: GSM 850 / 900 / 1800 SIM2: GSM 850 / 900 / 1800 | |
| 3G Band | HSDPA 850 / 900 / 2100 | |
| 4G Band | LTE band 1(2100), 5(850), 8(900), 40(2300) | |
| Processor | ||
| CPU | Octa-core (2 x 2.0 GHz Cortex-A75 + 6 x 1.8 GHz Cortex-A55) | |
| Chipset | Mediatek Helio G85 (12nm) | |
| GPU | Mali-G52 MC2 | |
| Display | ||
| Technology | Capacitive IPS LCD Touchscreen, 16M Colors, Multitouch | |
| Size | 6.56 Inches | |
| Resolution | 720 x 1612 Pixels (~269 PPI) | |
| Extra Features | 90Hz, 840 nits (HBM) | |
| Memory | ||
| Built-in | 128GB Built-in, 4GB(+4GB Expandable) RAM, eMMC 5.1 | |
| Card | microSDXC (dedicated slot, supports up to 1TB) | |
| Camera | ||
| Main | Dual Camera: 50 MP, f/1.8, (wide), PDAF+ 0.08 MP, f/3.0 (auxiliary lens), LED Flash | |
| Features | Geo-tagging, Phase detection, Panorama, HDR, Video (1080p@30fps) | |
| Front | 8 MP, f/2.0, (wide) | |
| Connectivity | ||
| WLAN | Wi-Fi 802.11 a/b/g/n, Wi-Fi Direct, hotspot, 2.4GHz/5GHz | |
| Bluetooth | v5.0 with A2DP, LE | |
| GPS | Yes + AGPS, GLONASS, BDS, Galileo, QZSS | |
| Radio | FM Radio | |
| USB | USB Type-C 2.0, OTG | |
| NFC | No | |
| Data | GPRS , Edge, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE-A (2CA) Cat6 300/50 Mbps) | |
| Features | ||
| Sensors | Accelerometer, FingerPrint (Side-mounted), Proximity, Compass | |
| Audio | 3.5mm Audio Jack, MP4/H.264 player, MP3/WAV/eAAC+/FLAC player, Speaker Phone | |
| Browser | HTML5 | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Games | Built-in + Downloadable | |
| Torch | Yes | |
| Extra | Glass front, plastic frame, plastic back, IP54, dust and splash resistant, Document viewer, Photo/video editor | |
| Battery | ||
| Capacity | (Li-ion Non removable), 5000 mAh | |









