Compare Phones
Pick up to 4 phones and see their specifications and prices side by side.
![]() Vivo Y04sRs 29,999 Remove | Add a phone | |
|---|---|---|
| Build | ||
| OS | Android 14 OS | |
| UI | Funtouch OS 14 | |
| Dimensions | 167.30 x 76.95 x 8.19mm | |
| Weight | 202 g | |
| SIM | Dual Sim, Dual Standby (Nano-SIM) | |
| Colors | Crystal Purple, Jade Green | |
| Frequency | ||
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
| 3G Band | HSDPA 850 / 900 / 2100 | |
| 4G Band | LTE band 1(2100), 3(1800), 5(850), 8(900), 28(700), 38(2600), 40(2300), 41(2500) | |
| Processor | ||
| CPU | 2.0 Ghz Octa Core | |
| Chipset | Unisoc T612 | |
| GPU | Mali-G57 MP1 | |
| Display | ||
| Technology | IPS LCD Capacitive Touchscreen | |
| Size | 6.74 Inches | |
| Resolution | 720 x 1600 Pixels (~260 PPI) | |
| Extra Features | 90Hz | |
| Memory | ||
| Built-in | 64 Built-in, 4GB RAM, eMMC 5.1 | |
| Card | microSD Card, (supports up to 1TB) | |
| Camera | ||
| Main | Dual Camera: 13 MP, f/2.2, (wide), PDAF + QVGA, LED Flash | |
| Features | Panorama, Video (1080p@30fps) | |
| Front | 5 MP | |
| Connectivity | ||
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band | |
| Bluetooth | v5.2 with A2DP, LE | |
| GPS | Yes + GPS, GLONASS, GALILEO, BDS, QZSS | |
| Radio | FM Radio | |
| USB | USB Type-C 2.0, OTG | |
| NFC | No | |
| Data | 2G GSM, 3G HSPA, 4G LTE | |
| Features | ||
| Sensors | Accelerometer, Fingerprint (side-mounted), Proximity | |
| Audio | 3.5mm Audio Jack, Speaker Phone | |
| Browser | HTML5 | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Games | Built-in + Downloadable | |
| Torch | Yes | |
| Extra | IP64 rating, Glass front, plastic frame, plastic back | |
| Battery | ||
| Capacity | Li-ion 6000 mAh | |









