Compare Phones
Pick up to 4 phones and see their specifications and prices side by side.
![]() Vivo Xplay5 EliteNo price listed Remove | Add a phone | |
|---|---|---|
| Display | ||
| Type | Super AMOLED capacitive touchscreen, 16M colors | |
| Size | 5.43 in | |
| Resolution | 1440 x 2560 px | |
| Pixel Density | 541 ppi | |
| Screen-to-body ratio | ~69.5 % | |
| Platform | ||
| OS | Android 6.0 (Marshmallow) | |
| Chipset | Qualcomm MSM8996 Snapdragon 820 | |
| CPU | Quad-core (2x2.15 GHz Kryo & 2x1.6 GHz Kryo) | |
| GPU | Adreno 530 | |
| Memory | ||
| RAM | 6 GB | |
| Internal Storage | 128 GB | |
| Card Slot | No | |
| Main Camera | ||
| Resolution | 16 MP, f/2.0 | |
| Autofocus | Phase detection autofocus | |
| Flash | Dual-LED (dual tone) flash | |
| Selfie Camera | ||
| Resolution | 8 MP, f/2.4 | |
| Battery | ||
| Capacity | 3600 mAh | |
| Type | Non-removable Li-Ion | |
| Network | ||
| Technology | GSM / CDMA / HSPA / EVDO / LTE | |
| 2G Bands | GSM 900 / 1800 - SIM 1 & SIM 2 | |
| 3G Bands | HSDPA 850 / 900 / 1900 / 2100 | |
| 4G Bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 38(2600), 39(1900), 40(2300), 41(2500) | |
| Speed | HSPA 42.2/5.76 Mbps, LTE Cat6 300/50 Mbps | |
| GPRS | Yes | |
| EDGE | Yes | |
| Connectivity | ||
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot | |
| Bluetooth | 4.2, A2DP, LE | |
| GPS | Yes with A-GPS | |
| NFC | Yes | |
| USB | microUSB 2.0, USB On-The-Go | |
| Radio | FM radio | |
| Body | ||
| Dimensions | 153.5 x 76.2 x 7.6 mm | |
| Weight | 167.8 g | |
| SIM | Dual SIM (Nano-SIM, dual stand-by) | |
| Colors | Silver, Gold, Rose Gold | |
| Features | ||
| Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass | |
| Audio Jack | Yes | |
| Loudspeaker | Yes | |









