Compare Phones
Pick up to 4 phones and see their specifications and prices side by side.
Vivo X6SNo price listed Remove | Add a phone | |
|---|---|---|
| Display | ||
| Size | 5.2 in | |
| Resolution | 1080 x 1920 px | |
| Type | Super AMOLED capacitive touchscreen, 16M colors | |
| Pixel Density | 424 ppi | |
| Screen-to-body ratio | 68.3 % | |
| Platform | ||
| OS | Android 5.1 (Lollipop) | |
| Chipset | Qualcomm MSM8976 Snapdragon 652 | |
| CPU | Octa-core (4x1.8 GHz Cortex-A72 & 4x1.4 GHz Cortex-A53) | |
| GPU | Adreno 510 | |
| Memory | ||
| RAM | 4 GB | |
| Internal Storage | 64 GB | |
| Memory Card Slot | microSD up to 256 GB (uses SIM 2 slot) | |
| Main Camera | ||
| Resolution | 13 MP | |
| Aperture | f/2.2 | |
| Autofocus | Phase detection autofocus | |
| Flash | LED flash | |
| Selfie Camera | ||
| Resolution | 8 MP | |
| Aperture | f/2.4 | |
| Battery | ||
| Capacity | 2400 mAh | |
| Type | Non-removable Li-Ion | |
| Network | ||
| Technology | GSM / HSPA / LTE | |
| 2G Bands | GSM 900 / 1800 - SIM 1 & SIM 2 | |
| 3G Bands | HSDPA 850 / 900 / 1900 / 2100 | |
| 4G Bands | LTE band 1(2100), 3(1800), 4(1700/2100), 38(2600), 39(1900), 40(2300), 41(2500) | |
| Speed | HSPA, LTE | |
| GPRS | Yes | |
| EDGE | Yes | |
| Connectivity | ||
| WLAN | Yes | |
| Bluetooth | 4.0, A2DP | |
| GPS | Yes with A-GPS | |
| USB | microUSB 2.0, USB Host | |
| Radio | FM radio | |
| Audio Jack | Yes | |
| Body | ||
| Dimensions | 147.9 x 73.8 x 6.7 mm | |
| Weight | 140.5 g | |
| SIM | Dual SIM (Nano-SIM/Micro-SIM, dual stand-by) | |
| Colors | Silver, Gold, Rose Gold | |
| Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass | |
| Loudspeaker | Yes | |








