Compare Phones
Pick up to 4 phones and see their specifications and prices side by side.
Vivo X5ProRs 29,999 Remove | Add a phone | |
|---|---|---|
| Display | ||
| Type | Super AMOLED capacitive touchscreen, 16M colors | |
| Size | 5.2 in | |
| Resolution | 1080 x 1920 px | |
| Pixel Density | 424 ppi | |
| Screen-to-body ratio | 68.6 % | |
| Platform | ||
| OS | Android 5.0 (Lollipop) | |
| Chipset | Qualcomm MSM8939 Snapdragon 615 | |
| CPU | Octa-core (4x1.5 GHz Cortex-A53 & 4x1.1 GHz Cortex-A53) | |
| GPU | Adreno 405 | |
| Memory | ||
| RAM | 2 GB | |
| Internal Storage | 16 GB | |
| Card Slot | microSD up to 256 GB (uses SIM 2 slot) | |
| Main Camera | ||
| Resolution | 13 MP | |
| Aperture | f/2.0 | |
| Autofocus | Phase detection autofocus | |
| Flash | LED flash | |
| Selfie Camera | ||
| Resolution | 8 MP | |
| Aperture | f/2.4 | |
| Video | 1080p | |
| Battery | ||
| Capacity | 2450 mAh | |
| Type | Non-removable Li-Po | |
| Network | ||
| Technology | GSM / HSPA / LTE | |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
| 3G Bands | HSDPA 850 / 900 / 2100 | |
| 4G Bands | LTE band 1(2100), 3(1800), 7(2600), 8(900), 40(2300) | |
| Speed | HSPA, LTE | |
| SIM | Dual SIM | |
| Connectivity | ||
| WLAN | Wi-Fi 802.11 b/g/n, hotspot | |
| Bluetooth | 4.0, A2DP | |
| GPS | Yes, with A-GPS, GLONASS | |
| USB | microUSB 2.0, USB Host | |
| Radio | FM radio | |
| NFC | No | |
| Body | ||
| Dimensions | 147.9 x 73.5 x 6.4 mm | |
| Weight | 151 g | |
| Colors | Black, White | |
| Sensors | Accelerometer, proximity | |
| Audio Jack | Yes | |
| Loudspeaker | Yes | |








