Compare Phones
Pick up to 4 phones and see their specifications and prices side by side.
Vivo X5Max Platinum EditionNo price listed Remove | Add a phone | |
|---|---|---|
| Display | ||
| Size | 5.5 inches | |
| Resolution | 1080 x 1920 pixels | |
| Type | Super AMOLED capacitive touchscreen, 16M colors | |
| Screen-to-body ratio | ~69.5 % | |
| Pixel density | ~401 ppi | |
| Platform | ||
| OS | Android 4.4.4 (KitKat) | |
| Chipset | Mediatek MT6752 | |
| CPU | Octa-core 1.7 GHz Cortex-A53 | |
| GPU | Mali-T760MP2 | |
| Memory | ||
| RAM | 3 GB | |
| Internal Storage | 32 GB | |
| Card slot | microSD up to 256 GB (uses SIM 2 slot) | |
| Main Camera | ||
| Primary | 13 MP, autofocus, LED flash | |
| Selfie Camera | ||
| Secondary | 5 MP | |
| Battery | ||
| Type | Non-removable Li-Po | |
| Capacity | 4150 mAh | |
| Network | ||
| Technology | GSM / HSPA / LTE | |
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
| 3G bands | TD-SCDMA | |
| 4G bands | LTE band 3(1800), 7(2600), 38(2600), 39(1900), 40(2300), 41(2500) | |
| Speed | HSPA, LTE | |
| GPRS | Yes | |
| EDGE | Yes | |
| Connectivity | ||
| WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, hotspot | |
| Bluetooth | 4.0, A2DP | |
| GPS | Yes with A-GPS | |
| USB | microUSB 2.0, USB Host | |
| NFC | Not available | |
| Radio | To be confirmed | |
| Body | ||
| Dimensions | 153.9 x 78 x 7.3 mm (6.06 x 3.07 x 0.29 in) | |
| Weight | 194 g | |
| SIM | Dual SIM (Nano-SIM/ Micro-SIM, dual stand-by) | |
| Colors | White | |
| Features | ||
| Sensors | Accelerometer, gyro, proximity, compass | |
| Audio jack | Yes | |
| Loudspeaker | Yes | |








