Compare Phones
Pick up to 4 phones and see their specifications and prices side by side.
![]() Vivo X500 ProRs 319,999 Remove | Add a phone | |
|---|---|---|
| Build | ||
| OS | Android 17 OS, up to 5 major OS updates | |
| UI | Funtouch OS 16 | |
| Dimensions | 151.8 x 71.9 x 8.1 mm | |
| Weight | 192 g | |
| SIM | Nano-SIM + Nano-SIM + eSIM (max 2 at a time) | |
| Colors | Black, Gray, White, Orange | |
| Frequency | ||
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
| 3G Band | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 8(900), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) | |
| 5G Band | 5G SA/NSA | |
| Processor | ||
| CPU | Octa-core (2 x 4.55 GHz + 3 x 4.35 GHz + 3 x 3.1 GHz) | |
| Chipset | Mediatek Dimensity 9600 Pro (2 nm) | |
| GPU | Mali-G2-Ultra-NX | |
| Display | ||
| Technology | LTPO AMOLED Capacitive Touchscreen, 1B Colors | |
| Size | 6.36 Inches | |
| Resolution | 1216 x 2660 Pixels (~460 PPI) | |
| Extra Features | 144Hz, HDR10+, Dolby Vision, 2000 nits (HBM), 4500 nits (peak), Ultra HDR image support | |
| Memory | ||
| Built-in | 256/512GB, 1TB Built-in, 12GB RAM, UFS 4.1 | |
| Card | No | |
| Camera | ||
| Main | Triple Camera: 50 MP, f/1.6, 24mm (wide), 1/1.28", PDAF, OIS + 64 MP, f/2.5, 85mm (periscope telephoto), 1/2.0", PDAF, OIS, 3.5x optical zoom + 50 MP, f/2.0, 15mm, (ultrawide), 1/2.75", AF, LED Flash | |
| Features | Laser AF, color spectrum sensor, Zeiss optics, Zeiss T* lens coating, panorama, HDR, 3D LUT import, Video (8K@30fps, 4K@30/60/120/240fps, 1080p@30/60/120/240fps, 17 EV TrueDynamic Log, Dolby Vision HDR, 4K@120fps 10-bit Log, 10-bit 422 APV) | |
| Front | 50 MP, f/2.0, 20mm (wide), 1/2.76", AF, HDR, Video (4K@30/60fps, 1080p@30/60fps) | |
| Connectivity | ||
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band | |
| Bluetooth | 5.4/6.0, A2DP, LE, aptX HD, LHDC 5 | |
| GPS | Yes + GPS (L1+L5), GLONASS (L1), BDS (B1I+B1c+B2a+B2b), GALILEO (E1+E5a+E5b), QZSS (L1+L5), NavIC (L1+L5) | |
| USB | USB Type-C 3.2, OTG | |
| NFC | Yes | |
| Infrared | Yes | |
| Data | 2G GSM, 3G HSPA, 4G LTE 5G Capable | |
| Features | ||
| Sensors | Accelerometer, Compass, Fingerprint (under display, ultrasonic), Gyro, Proximity | |
| Audio | 24-bit/192kHz Hi-Res audio, Speaker Phone | |
| Browser | HTML5 | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Games | Built-in + Downloadable | |
| Torch | Yes | |
| Extra | Glass front, aluminum frame, glass back or glass-fiber reinforced plastic back, IP68/IP69 dust tight and water resistant (high pressure water jets; immersible up to 1.5m for 30 min) | |
| Battery | ||
| Capacity | Li-ion Si-Ca 6510 mAh | |









