Compare Phones
Pick up to 4 phones and see their specifications and prices side by side.
![]() Vivo X5No price listed Remove | Add a phone | |
|---|---|---|
| Display | ||
| Size | 5.0 in | |
| Resolution | 720 x 1280 px | |
| Type | IPS LCD capacitive touchscreen, 16M colors | |
| Pixel Density | 294 ppi | |
| Screen-to-body ratio | ~67.6 % | |
| Platform | ||
| OS | Android 4.4.2 (KitKat) | |
| Chipset | Qualcomm MSM8939 Snapdragon 615 | |
| CPU | Octa-core (4x1.5 GHz Cortex-A53 & 4x1.0 GHz Cortex-A53) | |
| GPU | Adreno 405 | |
| Memory | ||
| RAM | 2 GB | |
| Internal Storage | 16 GB | |
| Card Slot | microSD up to 256 GB (uses SIM 2 slot) | |
| Main Camera | ||
| Resolution | 13 MP | |
| Features | Autofocus, LED flash | |
| Selfie Camera | ||
| Resolution | 5 MP | |
| Battery | ||
| Capacity | 2250 mAh | |
| Type | Non-removable Li-Ion | |
| Network | ||
| Technology | GSM / CDMA / LTE | |
| 2G Bands | GSM 900 / 1800 - SIM 1 & SIM 2 - X5v | |
| 3G Bands | TD-SCDMA - X5L, X5s | |
| 4G Bands | LTE band 3(1800), 38(2600) - X5v | |
| SIM | Dual SIM (X5v, X5s) / Single SIM (X5L) | |
| Connectivity | ||
| WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, hotspot | |
| Bluetooth | 4.0, A2DP | |
| GPS | Yes with A-GPS | |
| USB | microUSB 2.0, USB Host | |
| Audio Jack | Yes | |
| Body | ||
| Dimensions | 143.3 x 71.1 x 6.3 mm | |
| Weight | 141 g | |
| Colors | White | |
| Features | ||
| Sensors | Accelerometer, gyro, proximity, compass | |
| Loudspeaker | Yes | |









