Compare Phones
Pick up to 4 phones and see their specifications and prices side by side.
![]() Vivo X300Rs 224,999 Remove | Add a phone | |
|---|---|---|
| Build | ||
| OS | Android 16 OS, up to 4 major Android upgrades | |
| UI | Funtouch OS 16 | |
| Dimensions | 150.6 x 71.9 x 8 mm | |
| Weight | 190 g | |
| SIM | Nano-SIM + Nano-SIM + eSIM (max 2 at a time) | |
| Colors | Black, Blue, Red, Purple, Pink | |
| Frequency | ||
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
| 3G Band | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 8(900), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) | |
| 5G Band | 5G SA/NSA | |
| Processor | ||
| CPU | Octa-core (1 x 4.21 GHz C1-Ultra + 3 x 3.5 GHz C1-Premium + 4 x 2.7 GHz C1-Pro) | |
| Chipset | Mediatek Dimensity 9500 (3 nm) | |
| GPU | Arm G1-Ultra | |
| Display | ||
| Technology | LTPO AMOLED Capacitive Touchscreen, 1B Colors | |
| Size | 6.31 Inches | |
| Resolution | 1216 x 2640 Pixels (~461 PPI) | |
| Extra Features | Ultra HDR image support, 120Hz, 2160Hz PWM, HDR10+, HDR Vivid, 4500 nits (peak) | |
| Memory | ||
| Built-in | 256/512GB, 1TB Built-in, 12/16GB RAM, UFS 4.1 | |
| Card | No | |
| Camera | ||
| Main | Triple Camera: 200 MP, f/1.7, 23mm (wide), 1/1.4", PDAF, OIS + 50 MP, f/2.6, 70mm (periscope telephoto), 1/1.95", PDAF, OIS, 3x optical zoom + 50 MP, f/2.0, 15mm, (ultrawide), 1/2.76", AF, LED Flash | |
| Features | Laser AF, Zeiss optics, Zeiss T* lens coating, LED flash, panorama, HDR, 3D LUT import, Video (4K@30/60/120fps, 1080p@30/60/120/240fps, gyro-EIS, 4K@120fps HDR | |
| Front | 50 MP, f/2.0, (wide), 1/2.76", AF, HDR, Video (4K@30/60fps, 1080p@30/60fps) | |
| Connectivity | ||
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band | |
| Bluetooth | v5.4 with A2DP, LE, apt-X HD | |
| GPS | Yes + GPS (L1+L5), GLONASS (L1), BDS (B1I+B1c+B2a+B2b), GALILEO (E1+E5a+E5b), QZSS (L1+L5), NavIC (L5) | |
| USB | USB Type-C 3.2, OTG | |
| NFC | Yes | |
| Infrared | Yes | |
| Data | 2G GSM, 3G HSPA, 4G LTE 5G Capable | |
| Features | ||
| Sensors | Accelerometer, Compass, Fingerprint (under display, ultrasonic), Gyro, Proximity | |
| Audio | Speaker Phone | |
| Browser | HTML5 | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Games | Built-in + Downloadable | |
| Torch | Yes | |
| Extra | Glass front, Aluminum alloy frame, glass back, IP68/IP69 dust tight and water resistant (high pressure water jets; immersible up to 1.5m for 30 min) | |
| Battery | ||
| Capacity | Li-ion Si-Ca 6040 mAh | |









