Compare Phones
Pick up to 4 phones and see their specifications and prices side by side.
![]() Vivo X200TRs 218,999 Remove | Add a phone | |
|---|---|---|
| Build | ||
| OS | Android 16 OS, up to 5 major Android upgrades | |
| UI | OriginOS 6 | |
| Dimensions | 160 x 74.3 x 8 mm | |
| Weight | 203 g | |
| SIM | Nano-SIM + Nano-SIM + eSIM + eSIM (max 2 at a time) | |
| Colors | Seaside Lilac, Stellar Black | |
| Frequency | ||
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
| 3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G Band | LTE | |
| 5G Band | SA/NSA | |
| Processor | ||
| CPU | Octa-core (1 x 3.63 GHz Cortex-X925 + 3 x 3.3 GHz Cortex-X4 + 4 x 2.4 GHz Cortex-A720) | |
| Chipset | Mediatek Dimensity 9400+ (3 nm) | |
| GPU | Immortalis-G925 | |
| Display | ||
| Technology | AMOLED Capacitive Touchscreen, 1B Colors | |
| Size | 6.67 Inches | |
| Resolution | 1260 x 2800 Pixels (~460 PPI) | |
| Protection | Schott Xensation Core | |
| Extra Features | 120Hz, 2160Hz PWM, HDR10+, 1600 nits (HBM), 5000 nits (peak), Ultra HDR image support | |
| Memory | ||
| Built-in | 256/512GB Built-in, 12GB RAM, UFS 4.1 | |
| Card | No | |
| Camera | ||
| Main | Triple Camera: 50 MP, f/1.6, 23mm (wide), 1/1.56", PDAF, OIS + 50 MP, f/2.6, 70mm (periscope telephoto), 1/1.95", 0.8µm, PDAF, OIS, 3x optical zoom + 50 MP, f/2.0, 15mm, (ultrawide), 1/2.76", AF, LED Flash | |
| Features | Laser AF, Zeiss optics, Zeiss T* lens coating, panorama, HDR, 3D LUT import, Video (4K@30/60fps, 1080p@30/60fps, gyro-EIS) | |
| Front | 32 MP, f/2.0, 20mm (ultrawide), 1/3.44", HDR, Video (4K@30/60fps, 1080p@30/60fps) | |
| Connectivity | ||
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band | |
| Bluetooth | v5.4 with A2DP, LE, aptX HD, LHDC 5 | |
| GPS | Yes + GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS, NavIC | |
| USB | USB Type-C 2.0, OTG | |
| NFC | Yes | |
| Infrared | Yes | |
| Data | 2G GSM, 3G HSPA, 4G LTE, 5G capable | |
| Features | ||
| Sensors | Accelerometer, Compass, Fingerprint (under display, ultrasonic), Gyro, Proximity | |
| Audio | Speaker Phone | |
| Browser | HTML5 | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Games | Built-in + Downloadable | |
| Torch | Yes | |
| Extra | Glass front, aluminum alloy frame, glass back, IP68/IP69 dust tight and water resistant (high pressure water jets; immersible up to 1.5m for 30 min) | |
| Battery | ||
| Capacity | Li-ion Si-Ca 6200 mAh | |









