Vivo X200 Pro vs Infinix Smart 10 Plus
Side-by-side specifications and prices in Pakistan.
![]() Vivo X200 ProRs 329,999 Remove | ![]() Infinix Smart 10 PlusRs 34,999 Remove | Add a phone | |
|---|---|---|---|
| Build | |||
| OS | Android 15 OS, up to 4 major Android upgrades | Android 15 OS | |
| UI | Funtouch OS 15 | XOS 15.1 | |
| Dimensions | 162.36 x 75.95 x 8.49 mm (Titanium/Blue), 162.36 x 75.95 x 8.20 mm (Black) | 165.6 x 77 x 8 mm | |
| Weight | 223 g | 198 g | |
| SIM | Nano-SIM + Nano-SIM + eSIM (max 2 at a time) | Nano-SIM + Nano-SIM | |
| Colors | Titanium Gray, Cosmos Black | Sleek Black, Titanium Silver, Iris Blue, Ruby Red | |
| Frequency | |||
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
| 3G Band | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 8(900), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) | LTE | |
| 5G Band | 5G SA/NSA | — | |
| Processor | |||
| CPU | Octa-core (1 x 3.63 GHz Cortex-X925 + 3 x 3.3 GHz Cortex-X4 + 4 x 2.4 GHz Cortex-A720) | Octa-core (2 x 1.8 GHz Cortex-A75 + 6 x 1.6 GHz Cortex-A55) | |
| Chipset | Mediatek Dimensity 9400 (3 nm) | Unisoc T7250 (12 nm) | |
| GPU | Immortalis-G925 | Mali-G57 MP1 | |
| Display | |||
| Technology | LTPO AMOLED Capacitive Touchscreen, 1B Colors | IPS LCD Capacitive Touchscreen | |
| Size | 6.78 Inches | 6.67 Inches | |
| Resolution | 1260 x 2800 Pixels (~453 PPI) | 720 x 1600 Pixels (~263 PPI) | |
| Protection | Scratch/drop-resistant glass (Armor Glass) | — | |
| Extra Features | 120Hz, HDR10+, Dolby Vision, 4500 nits (peak), Ultra HDR image support | 120Hz, 700 nits (HBM) | |
| Memory | |||
| Built-in | 512GB Built-in, 16GB RAM, UFS 4.0 | 128GB Built-in, 4GB RAM, eMMC 5.1 | |
| Card | No | microSDXC (dedicated slot) | |
| Camera | |||
| Main | Triple Camera: 50 MP, f/1.6, 23mm (wide), 1/1.28", PDAF, OIS + 200 MP, f/2.7, 85mm (periscope telephoto), 1/1.4", multi-directional PDAF, OIS, 3.7x optical zoom, macro 2.7:1 + 50 MP, f/2.0, 15mm, (ultrawide), 1/2.76", AF, LED Flash | Single Camera: 8 MP, f/2.0, (wide), 1/4.0", AF, Dual LED Flash | |
| Features | Laser AF, Zeiss optics, Zeiss T* lens coating, LED flash, panorama, HDR, 3D LUT import, Video (8K@30fps, 4K@30/60/120fps, 1080p, gyro-EIS, 10-bit Log, Dolby Vision HDR) | HDR, panorama, Video (1440p@30fps, 1080p@30fps) | |
| Front | 32 MP, f/2.0, 20mm (ultrawide), HDR, Video (4K@30/60fps, 1080p@30/60fps) | 8 MP, f/2.0, (wide), 1/4.0, Video (1440p@30fps, 1080p@30fps) | |
| Connectivity | |||
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band | Wi-Fi 802.11 a/b/g/n/ac, dual-band | |
| Bluetooth | v5.4 with A2DP, LE, apt-X HD | v5.0 with A2DP, LE | |
| GPS | Yes + GPS (L1+L5), GLONASS (L1), BDS (B1I+B1c+B2a+B2b), GALILEO (E1+E5a+E5b), QZSS (L1+L5), NavIC (L5) | Yes + A-GPS support | |
| USB | USB Type-C 3.2, OTG | USB Type-C 2.0, OTG | |
| NFC | Yes | Yes | |
| Infrared | Yes | — | |
| Data | 2G GSM, 3G HSPA, 4G LTE 5G capable | 2G GSM 3G HSPA, 4G LTE | |
| Radio | — | FM Radio | |
| Features | |||
| Sensors | Accelerometer, color spectrum, Compass, Fingerprint (under display, ultrasonic), Gyro, Proximity, Satellite connectivity support (optional) | Accelerometer, Compass, Fingerprint (side mounted), Proximity | |
| Audio | 24-bit/192kHz audio, Dual Speaker | 3.5mm Audio Jack, Speaker Phone | |
| Browser | HTML5 | HTML5 | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Games | Built-in + Downloadable | Built-in + Downloadable | |
| Torch | Yes | Yes | |
| Extra | Glass front, Aluminum alloy frame, Glass back or glass fiber back, IP68/IP69 dust tight and water resistant (high pressure water jets; immersible up to 1.5m for 30 min) | NFC (data transfer only; not for payments - market/region dependent), IP64 dust tight and water resistant (water splashes), Drop resistant up to 1.5m, Glass front, plastic back, plastic frame | |
| Battery | |||
| Capacity | (Non removable), 6000 mAh | 6000 mAh | |


