Compare Phones
Pick up to 4 phones and see their specifications and prices side by side.
![]() Vivo X20 Plus UDNo price listed Remove | Add a phone | |
|---|---|---|
| Build | ||
| OS | Android v7.1.1 Nougat | |
| UI | Funtouch OS 3.2 | |
| Dimensions | 165.3 x 80.1 x 7.5 mm | |
| Weight | 181 g | |
| SIM | Hybrid Dual SIM, Dual Standby, (Nano-SIM) | |
| Colors | Matte Black, Gold, Rose gold | |
| Frequency | ||
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 | |
| 3G Band | HSDPA 850 / 900 / 1900 / 2100 | |
| 4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 17(700), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) | |
| Processor | ||
| CPU | Octa-core (4 x 2.2 GHz Kryo 260 + 4 x 1.8 GHz Kryo 260) | |
| Chipset | Qualcomm MSM8956 Plus Snapdragon 660 | |
| Display | ||
| Technology | Super Amoled Capacitive Touchscreen, 16M Colors, Multitouch | |
| Size | 6.4 Inches | |
| Resolution | 1080 x 2160 Pixels (~376 PPI) | |
| Memory | ||
| Built-in | 64GB Built-in, 4GB RAM | |
| Card | microSD Card, (supports upto 256GB) (uses SIM 2 slot) | |
| Camera | ||
| Main | Dual 12 MP + 5 MP, f/18, autofocus, LED flash | |
| Features | Geo-tagging, touch focus, face detection, HDR, panorama, Video (1080p@30fps) | |
| Front | 12 MP, f/2.0 | |
| Connectivity | ||
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
| Bluetooth | v5.0 with A2DP, LE | |
| GPS | Yes + A-GPS support | |
| USB | microUSB 2.0, USB On-The-Go | |
| NFC | No | |
| Data | GPRS , Edge, 3G HSPA, 4G LTE | |
| Features | ||
| Sensors | Accelerometer, Compass, FingerPrint (under display), Proximity | |
| Audio | 3.5mm Audio Jack, 32-bit/192kHz audio, MP4/H.264 player, MP3/WAV/eAAC+/FLAC player, Speaker Phone | |
| Browser | HTML5 | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Games | Built-in + Downloadable | |
| Torch | Yes | |
| Extra | Active noise cancellation with dedicated mic, Document viewer, Photo/video editor | |
| Battery | ||
| Capacity | (Li-ion Non removable), 3900 mAh | |









