Vivo X Fold6 vs Oppo Reno 11F
Side-by-side specifications and prices in Pakistan.
![]() Vivo X Fold6Rs 579,999 Remove | ![]() Oppo Reno 11FRs 84,999 Remove | Add a phone | |
|---|---|---|---|
| Display | |||
| Screen Size | 8.03 in | 6.7 inches | |
| Refresh Rate | 120 Hz | — | |
| Technology | Foldable LTPO AMOLED Capacitive Touchscreen, 1B colors | AMOLED Capacitive Touchscreen, 1B, Multitouch | |
| Size | 8.02 Inches | 6.7 Inches | |
| Resolution | 2312 x 2504 Pixels (~425 PPI) | 1080 x 2412 Pixels (~394 PPI) | |
| Extra Features | 120Hz, HDR10+, HDR Vivid, Dolby Vision, Cover display: 6.51 inches, 1120 x 2528 pixels, LTPO AMOLED, 120Hz, HDR10+, Dolby Vision, 5000 nits (peak) | 120Hz, HDR10+, 500 nits (typ), 900 nits (HBM), 1100 nits (peak) | |
| Protection | — | Panda Glass | |
| Build | |||
| OS | Android 16 OS | Android 14 OS | |
| UI | OriginOS 6 Fold | ColorOS 14 | |
| Dimensions | Unfolded: (157.2 x 145.7 x 4.4 mm) or 4.8 mm Folded: (157.2 x 74.3 x 9.4 mm) or 9.9 mm | 161.1 x 74.7 x 7.5 mm | |
| Weight | 228 g | 177 g | |
| SIM | Nano-SIM + Nano-SIM | Dual Sim, Dual Standby (Nano-SIM) | |
| Colors | Gray, White, Azure | Palm Green, Ocean Blue, Coral Purple | |
| Platform | |||
| OS | Android v16 | — | |
| Processor | Snapdragon 8 Gen 5 | MediaTek Dimensity 7050 | |
| Processor Brand | Qualcomm | — | |
| Core Count | 8 | — | |
| Memory | |||
| RAM | 16 GB | 8 GB | |
| Storage | 512 GB | 256 GB | |
| Built-in | 256/512GB, 1TB Built-in, 12/16GB RAM | 256GB Built-in, 8GB RAM, UFS 3.1 | |
| Card | No | microSDXC | |
| Frequency | |||
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
| 3G Band | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G Band | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 28(700), 38(2600), 40(2300), 41(2500) | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 17(700), 20(800), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) | |
| 5G Band | SA/NSA | SA/NSA | |
| Main Camera | |||
| Rear Camera Count | 2 | — | |
| Rear Camera | — | 64MP + 8MP + 2MP | |
| Battery | |||
| Battery Capacity | 6500 mAh | — | |
| Fast Charging | 100 W | — | |
| Charging Speed Type | Super Fast | — | |
| Charging Ratio | 65 % | — | |
| Capacity | Li-ion Si-Ca 7000 mAh | (Non removable), 5000 mAh | |
| Processor | |||
| CPU | Octa Core | Octa-core (2 x 2.6 GHz Cortex-A78 + 6 x 2.0 GHz Cortex-A55) | |
| Chipset | MediaTek Dimensity 9500 | Mediatek Dimensity 7050 (6 nm) | |
| GPU | Arm Mali-G1 Ultra | Mali-G68 MP4 | |
| Network | |||
| 5G Support | True | — | |
| NFC | True | — | |
| IR Blaster | True | — | |
| Launched Year | — | 2024 | |
| Body | |||
| Price Category | Flagship | — | |
| Weight | — | 185 g | |
| Camera | |||
| Main | Triple Camera: 200 MP, f/1.7, (wide), 1/1.4", PDAF, OIS + 50 MP, f/2.6, 70mm (periscope telephoto), 1/1.95", PDAF, OIS, 3x optical zoom + 50 MP, f/2.1, 16mm, (ultrawide), 1/2.76", PDAF Dual LED Flash | Triple Camera: 64 MP, f/1.7, 25mm (wide), 1/2.0", PDAF + 8 MP, f/2.2, 16mm, (ultrawide), 1/4.0" + 2 MP, f/2.4, (macro), LED Flash | |
| Features | Color spectrum sensor, Laser AF, Zeiss optics, Zeiss T* lens coating, panorama, Video (8K@30fps, 4K@30/60fps, 1080p@30/60fps, gyro-EIS) | HDR, panorama, Video (4K@30fps, 1080p@30/60/120/480fps, gyro-EIS) | |
| Front | 20 MP, f/2.4, 21mm (wide), 1/3.6", Cover camera: 20 MP, f/2.4, 21mm (wide), 1/3.6", HDR, Video (1080p@30fps) | 32 MP, f/2.4, 22mm (wide), 1/2.74, Panorama, Video (4K@30fps, 1080p@30fps, gyro-EIS) | |
| Connectivity | |||
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, dual-band or tri-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band | |
| Bluetooth | v5.4 with A2DP, LE, aptX HD, aptX Adaptive, aptX Lossless | v5.2 with A2DP, LE, aptX HD, LHDC | |
| GPS | Yes + GPS (L1+L5), BDS (B1I+B1c+B2a+B2b), GALILEO (E1+E5a+E5b), QZSS (L1+L5), NavIC (L1+L5), GLONASS | Yes + GPS, GLONASS, GALILEO, BDS, QZSS | |
| Radio | No | — | |
| USB | USB Type-C 3.2 Gen2, OTG, Display Port | USB Type-C 2.0, OTG | |
| NFC | Yes | Yes | |
| Infrared | Yes | — | |
| Data | 2G GSM, 3G HSPA, 4G LTE, 5G capable | GPRS , Edge, 3G HSPA, 4G LTE, 5G capable | |
| Features | |||
| Sensors | Accelerometer, Compass, Fingerprint (side-mounted), Gyro, Proximity | Accelerometer, Compass, Fingerprint (under display, optical), Gyro, Proximity | |
| Audio | 24-bit/192kHz Hi-Res audio, Speaker Phone | 24-bit/192kHz audio, Speaker Phone | |
| Browser | HTML5 | HTML5 | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Games | Built-in + Downloadable | Built-in + Downloadable | |
| Torch | Yes | Yes | |
| Extra | Glass front (closed), Aluminum frame, glass-fiber reinforced plastic back, IP58/IP59 dust protected and water resistant (high pressure water jets; immersible up to 1m for 30 min) | Glass front, plastic frame, glass back, Document editor, Photo/video editor | |
| Selfie Camera | |||
| Front Camera | — | 32MP | |
| Pricing | |||
| Launched Price (Pakistan) | — | PKR 79,999 | |
| Launched Price (USA) | — | USD 499 | |
| Launched Price (China) | — | CNY 3,499 | |
| Launched Price (Dubai) | — | AED 1,899 | |
| Launched Price (India) | — | INR 44,999 | |


